## my home machine (where I am now)
## ISP: TELEMAR
fiatjaf@mises ~> traceroute fr.archive.ubuntu.com
traceroute to fr.archive.ubuntu.com (91.189.91.24), 30 hops max, 60 byte packets
1 192.168.0.1 (192.168.0.1) 1.351 ms 2.206 ms 4.188 ms
2 200-217-90-89.host.telemar.net.br (200.217.90.89) 45.865 ms 47.033 ms 52.968 ms
3 * * *
4 * * *
5 * * *
6 200.164.11.110 (200.164.11.110) 211.448 ms xe-5-0-3.0-nyc-us-rotb-j02.telemar.net.br (200.223.46.120) 155.012 ms 200.164.11.110 (200.164.11.110) 170.425 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 38.104.186.42 (38.104.186.42) 219.902 ms 204.560 ms 181.985 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
## other machine I have in a neighbour city (ssh'ing now)
## ISP: GVT
fiatjaf@hayek ~> traceroute fr.archive.ubuntu.com
traceroute to fr.archive.ubuntu.com (91.189.91.13), 30 hops max, 60 byte packets
1 187.115.211.222.static.host.gvt.net.br (187.115.211.222) 7.380 ms 18.718 ms 18.704 ms
2 179.184.82.179.dynamic.adsl.gvt.net.br (179.184.82.179) 18.690 ms 18.741 ms 18.729 ms
3 gvt-te-0-0-0-9.rc01.bhe.gvt.net.br (187.115.220.182) 20.700 ms 20.715 ms 24.274 ms
4 gvt-te-0-0-0-1.rc01.spo.gvt.net.br (189.59.243.117) 32.347 ms 32.367 ms 37.119 ms
5 gvt-te-0-0-0-2.rt01.spo.gvt.net.br (187.115.214.210) 38.078 ms 38.617 ms 38.604 ms
6 67.17.196.193 (67.17.196.193) 43.611 ms 17.959 ms 51.121 ms
7 te0-7-0-16.ccr21.mia03.atlas.cogentco.com (154.54.13.61) 151.503 ms 153.137 ms 154.215 ms
8 be2055.ccr22.mia01.atlas.cogentco.com (154.54.24.233) 159.339 ms 165.439 ms 165.422 ms
9 be2123.ccr42.atl01.atlas.cogentco.com (154.54.24.197) 175.531 ms 176.614 ms 177.683 ms
10 be2169.ccr22.dca01.atlas.cogentco.com (154.54.31.98) 261.976 ms be2171.mpd22.dca01.atlas.cogentco.com (154.54.31.110) 278.642 ms be2169.ccr22.dca01.atlas.cogentco.com (154.54.31.98) 265.294 ms
11 be2149.ccr42.jfk02.atlas.cogentco.com (154.54.31.126) 205.505 ms 205.517 ms 205.475 ms
12 be2107.ccr22.alb02.atlas.cogentco.com (154.54.3.94) 216.491 ms 283.524 ms 227.868 ms
13 be2302.ccr22.bos01.atlas.cogentco.com (154.54.43.13) 184.579 ms 185.921 ms 187.016 ms
14 38.104.186.42 (38.104.186.42) 190.636 ms 197.677 ms 197.667 ms
15 ragana.canonical.com (91.189.91.13) 197.650 ms 197.704 ms 203.418 ms
###
the two routes pass through the same point: 38.104.186.42, but one fails and the other don't.