Ubuntu Pastebin

Paste from popey at Mon, 19 Jan 2015 19:48:33 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
top - 19:48:27 up 56 min,  3 users,  load average: 5.93, 4.87, 4.46
Tasks: 285 total,   5 running, 280 sleeping,   0 stopped,   0 zombie
%Cpu0  : 92.5 us,  7.5 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu1  : 94.4 us,  5.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.3 si,  0.0 st
%Cpu2  : 80.6 us, 15.8 sy,  0.0 ni,  3.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
%Cpu3  : 91.8 us,  8.2 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem:   1848024 total,  1693288 used,   154736 free,    21872 buffers
KiB Swap:    32764 total,        0 used,    32764 free.  1097252 cached Mem
 Unknown command - try 'h' for help 
  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                         
18221 phablet   20   0   48504  39288   7120 R  78.7  2.1   0:02.40 cc1plus                                                        
18242 phablet   20   0   33724  25216   7152 R  45.6  1.4   0:01.39 cc1plus                                                        
18263 phablet   20   0   29324  19260   4636 R  29.2  1.0   0:00.89 cc1plus                                                        
18266 phablet   20   0   29316  17476   4736 R  25.2  0.9   0:00.77 cc1plus                                                        
18186 phablet   20   0    6092   1764    988 S   2.6  0.1   0:00.08 bash                                                           
18207 phablet   20   0    6092   1764    988 S   2.3  0.1   0:00.07 bash                                                           
18230 phablet   20   0    6092   1764    988 S   2.3  0.1   0:00.07 bash                                                           
18251 phablet   20   0    6092   1764    988 S   2.3  0.1   0:00.07 bash                                                           
17801 phablet   20   0    6264   1340    856 R   1.3  0.1   0:00.38 top                                                            
  909 root       0 -20    7572    552    400 S   0.7  0.0   0:16.67 mpdecision                                                     
  231 root      20   0       0      0      0 S   0.3  0.0   0:01.53 flush-179:0                                                    
16808 phablet   20   0   10928   1400    716 S   0.3  0.1   0:00.09 sshd                                                           
17622 phablet   20   0    7936   3848    616 S   0.3  0.2   0:00.99 make                                                           
17659 root      20   0       0      0      0 S   0.3  0.0   0:00.02 ksoftirqd/2                                                    
17662 root      20   0       0      0      0 S   0.3  0.0   0:00.01 ksoftirqd/3                                                    
17774 phablet   20   0   10928   1400    716 S   0.3  0.1   0:00.02 sshd                                                           
    1 root      20   0    3824   2252   1108 S   0.0  0.1   0:02.93 init                
Download as text