Ubuntu Pastebin

Paste from morpheus at Thu, 1 Jan 2015 04:26:30 +0000

Download as text
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.13.0-43-lowlatency] (local build)
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     SAMSUNG SpinPoint M7
Device Model:     SAMSUNG HM500JI
Serial Number:    S1YMJ90S914775
LU WWN Device Id: 5 0024e9 200ffe338
Firmware Version: 2AC101C4
User Capacity:    500,107,862,016 bytes [500 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 6
SATA Version is:  SATA 2.6, 3.0 Gb/s
Local Time is:    Thu Jan  1 12:26:29 2015 CST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is:     128 (quiet), recommended: 254
APM level is:     254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is:   Enabled
ATA Security is:  Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		( 8220) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 137) minutes.
SCT capabilities: 	       (0x003f)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   100   100   051    -    20
  2 Throughput_Performance  -OS--K   252   252   000    -    0
  3 Spin_Up_Time            PO---K   090   089   025    -    3170
  4 Start_Stop_Count        -O--CK   085   085   000    -    16127
  5 Reallocated_Sector_Ct   PO--CK   252   252   010    -    0
  7 Seek_Error_Rate         -OSR-K   252   252   051    -    0
  8 Seek_Time_Performance   --S--K   252   252   015    -    0
  9 Power_On_Hours          -O--CK   100   100   000    -    16042
 10 Spin_Retry_Count        -O--CK   252   252   051    -    0
 11 Calibration_Retry_Count -O--CK   096   096   000    -    4948
 12 Power_Cycle_Count       -O--CK   093   093   000    -    7834
 13 Read_Soft_Error_Rate    -O-RCK   100   100   000    -    0
191 G-Sense_Error_Rate      -O---K   099   099   000    -    11529
192 Power-Off_Retract_Count -O---K   252   252   000    -    0
193 Load_Cycle_Count        -O--CK   001   001   000    -    14857530
194 Temperature_Celsius     -O----   062   048   000    -    38 (Min/Max 1/52)
195 Hardware_ECC_Recovered  -O-RCK   100   100   000    -    0
196 Reallocated_Event_Count -O--CK   252   252   000    -    0
197 Current_Pending_Sector  -O--CK   252   252   000    -    0
198 Offline_Uncorrectable   ----CK   252   252   000    -    0
199 UDMA_CRC_Error_Count    -OS-CK   200   200   000    -    0
200 Multi_Zone_Error_Rate   -O-R-K   100   100   000    -    8138
240 Head_Flying_Hours       -O--CK   100   100   000    -    14910
241 Total_LBAs_Written      -O--CK   098   094   000    -    3045188
242 Total_LBAs_Read         -O--CK   094   094   000    -    8274087
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      2  Comprehensive SMART error log
0x03       GPL     R/O      2  Ext. Comprehensive SMART error log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      2  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xbb       GPL     VS       4  Device vendor specific log
0xbc       GPL     VS       2  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (2 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (2 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%     14553         -
# 2  Short offline       Completed without error       00%      6981         -
# 3  Short offline       Completed without error       00%      6981         -
# 4  Short offline       Completed without error       00%      6746         -
# 5  Short offline       Completed without error       00%      6738         -
# 6  Short offline       Completed without error       00%      6729         -
# 7  Short offline       Completed without error       00%      6682         -
# 8  Short offline       Interrupted (host reset)      40%      6623         -
# 9  Short offline       Interrupted (host reset)      30%      6623         -
#10  Short offline       Interrupted (host reset)      40%      6265         -
#11  Short offline       Completed without error       00%      1366         -
#12  Short offline       Completed without error       00%      1024         -
#13  Short offline       Completed without error       00%       945         -
#14  Short offline       Completed without error       00%       589         -
#15  Short offline       Completed without error       00%       452         -
#16  Short offline       Interrupted (host reset)      40%       434         -
#17  Short offline       Completed without error       00%       396         -
#18  Short offline       Interrupted (host reset)      80%       395         -
#19  Short offline       Interrupted (host reset)      40%       395         -
#20  Short offline       Completed without error       00%        27         -
#21  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Completed [00% left] (0-65535)
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  2
SCT Version (vendor specific):       256 (0x0100)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    38 Celsius
Power Cycle Min/Max Temperature:     21/38 Celsius
Lifetime    Min/Max Temperature:      6/62 Celsius
Under/Over Temperature Limit Count:   0/0
SCT Temperature History Version:     2
Temperature Sampling Period:         5 minutes
Temperature Logging Interval:        5 minutes
Min/Max recommended Temperature:     -5/80 Celsius
Min/Max Temperature Limit:           -10/85 Celsius
Temperature History Size (Index):    128 (126)

Index    Estimated Time   Temperature Celsius
 127    2015-01-01 01:50    30  ***********
   0    2015-01-01 01:55    33  **************
   1    2015-01-01 02:00    34  ***************
   2    2015-01-01 02:05    40  *********************
   3    2015-01-01 02:10    41  **********************
   4    2015-01-01 02:15    41  **********************
   5    2015-01-01 02:20    41  **********************
   6    2015-01-01 02:25    42  ***********************
   7    2015-01-01 02:30    42  ***********************
   8    2015-01-01 02:35    22  ***
   9    2015-01-01 02:40    25  ******
  10    2015-01-01 02:45    28  *********
  11    2015-01-01 02:50    29  **********
  12    2015-01-01 02:55    31  ************
  13    2015-01-01 03:00    33  **************
  14    2015-01-01 03:05    33  **************
  15    2015-01-01 03:10    34  ***************
 ...    ..(  2 skipped).    ..  ***************
  18    2015-01-01 03:25    34  ***************
  19    2015-01-01 03:30    35  ****************
  20    2015-01-01 03:35    36  *****************
  21    2015-01-01 03:40    35  ****************
  22    2015-01-01 03:45    35  ****************
  23    2015-01-01 03:50    35  ****************
  24    2015-01-01 03:55    36  *****************
 ...    ..(  3 skipped).    ..  *****************
  28    2015-01-01 04:15    36  *****************
  29    2015-01-01 04:20    37  ******************
 ...    ..(  3 skipped).    ..  ******************
  33    2015-01-01 04:40    37  ******************
  34    2015-01-01 04:45    38  *******************
  35    2015-01-01 04:50    37  ******************
  36    2015-01-01 04:55    36  *****************
  37    2015-01-01 05:00    36  *****************
  38    2015-01-01 05:05    38  *******************
  39    2015-01-01 05:10    39  ********************
 ...    ..(  6 skipped).    ..  ********************
  46    2015-01-01 05:45    39  ********************
  47    2015-01-01 05:50    40  *********************
  48    2015-01-01 05:55    40  *********************
  49    2015-01-01 06:00    40  *********************
  50    2015-01-01 06:05    39  ********************
  51    2015-01-01 06:10    39  ********************
  52    2015-01-01 06:15    40  *********************
  53    2015-01-01 06:20    41  **********************
  54    2015-01-01 06:25    41  **********************
  55    2015-01-01 06:30    42  ***********************
  56    2015-01-01 06:35    43  ************************
  57    2015-01-01 06:40    44  *************************
  58    2015-01-01 06:45    44  *************************
  59    2015-01-01 06:50    44  *************************
  60    2015-01-01 06:55    45  **************************
  61    2015-01-01 07:00    45  **************************
  62    2015-01-01 07:05    44  *************************
  63    2015-01-01 07:10    44  *************************
  64    2015-01-01 07:15    43  ************************
  65    2015-01-01 07:20    44  *************************
  66    2015-01-01 07:25    45  **************************
  67    2015-01-01 07:30    45  **************************
  68    2015-01-01 07:35    27  ********
  69    2015-01-01 07:40    32  *************
  70    2015-01-01 07:45    36  *****************
  71    2015-01-01 07:50    38  *******************
  72    2015-01-01 07:55    40  *********************
  73    2015-01-01 08:00    41  **********************
  74    2015-01-01 08:05    41  **********************
  75    2015-01-01 08:10    40  *********************
  76    2015-01-01 08:15    40  *********************
  77    2015-01-01 08:20    40  *********************
  78    2015-01-01 08:25    39  ********************
 ...    ..(  4 skipped).    ..  ********************
  83    2015-01-01 08:50    39  ********************
  84    2015-01-01 08:55    38  *******************
  85    2015-01-01 09:00    37  ******************
  86    2015-01-01 09:05    36  *****************
  87    2015-01-01 09:10    36  *****************
  88    2015-01-01 09:15    35  ****************
  89    2015-01-01 09:20    36  *****************
  90    2015-01-01 09:25    37  ******************
 ...    ..(  2 skipped).    ..  ******************
  93    2015-01-01 09:40    37  ******************
  94    2015-01-01 09:45    36  *****************
  95    2015-01-01 09:50    37  ******************
  96    2015-01-01 09:55    38  *******************
  97    2015-01-01 10:00    39  ********************
  98    2015-01-01 10:05    39  ********************
  99    2015-01-01 10:10    39  ********************
 100    2015-01-01 10:15    40  *********************
 101    2015-01-01 10:20    40  *********************
 102    2015-01-01 10:25    41  **********************
 103    2015-01-01 10:30    40  *********************
 104    2015-01-01 10:35    40  *********************
 105    2015-01-01 10:40    40  *********************
 106    2015-01-01 10:45    39  ********************
 ...    ..(  2 skipped).    ..  ********************
 109    2015-01-01 11:00    39  ********************
 110    2015-01-01 11:05    40  *********************
 ...    ..(  2 skipped).    ..  *********************
 113    2015-01-01 11:20    40  *********************
 114    2015-01-01 11:25    39  ********************
 115    2015-01-01 11:30    39  ********************
 116    2015-01-01 11:35    21  **
 117    2015-01-01 11:40    25  ******
 118    2015-01-01 11:45    29  **********
 119    2015-01-01 11:50    32  *************
 120    2015-01-01 11:55    34  ***************
 121    2015-01-01 12:00    35  ****************
 122    2015-01-01 12:05    36  *****************
 123    2015-01-01 12:10    37  ******************
 124    2015-01-01 12:15    37  ******************
 125    2015-01-01 12:20    38  *******************
 126    2015-01-01 12:25    38  *******************

SCT Error Recovery Control:
           Read: Disabled
          Write: Disabled

Device Statistics (GP Log 0x04) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x0001  4            0  Command failed due to ICRC error
0x0002  4            0  R_ERR response for data FIS
0x0003  4            0  R_ERR response for device-to-host data FIS
0x0004  4            0  R_ERR response for host-to-device data FIS
0x0005  4            0  R_ERR response for non-data FIS
0x0006  4            0  R_ERR response for device-to-host non-data FIS
0x0007  4            0  R_ERR response for host-to-device non-data FIS
0x0008  4            0  Device-to-host non-data FIS retries
0x0009  4            3  Transition from drive PhyRdy to drive PhyNRdy
0x000a  4            2  Device-to-host register FISes sent due to a COMRESET
0x000b  4            0  CRC errors within host-to-device FIS
0x000d  4            0  Non-CRC errors within host-to-device FIS
0x000f  4            0  R_ERR response for host-to-device data FIS, CRC
0x0010  4            0  R_ERR response for host-to-device data FIS, non-CRC
0x0012  4            0  R_ERR response for host-to-device non-data FIS, CRC
0x0013  4            0  R_ERR response for host-to-device non-data FIS, non-CRC
0x8e00  4            0  Vendor specific
0x8e01  4            0  Vendor specific
0x8e02  4            0  Vendor specific
0x8e03  4            0  Vendor specific
0x8e04  4            0  Vendor specific
0x8e05  4            0  Vendor specific
0x8e06  4            0  Vendor specific
0x8e07  4            0  Vendor specific
0x8e08  4            0  Vendor specific
0x8e09  4            0  Vendor specific
0x8e0a  4            0  Vendor specific
0x8e0b  4            0  Vendor specific
0x8e0c  4            0  Vendor specific
0x8e0d  4            0  Vendor specific
0x8e0e  4            0  Vendor specific
0x8e0f  4            0  Vendor specific
0x8e10  4            0  Vendor specific
0x8e11  4            0  Vendor specific
Download as text