Ubuntu Pastebin

Paste from HendriXXX at Fri, 29 Dec 2017 11:35:32 +0000

Download as text
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
phablet@ubuntu-phablet:~$ powerstat -d 5 -cDHf 2 > idle_wifi.txt

Running for 300.0 seconds (150 samples at 2.0 second intervals).
Power measurements will start in 5 seconds time.

  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts   CPU Freq    
10:39:04   0.5   0.0   3.5  95.5   0.5    1    200     88   0.31   1.19 GHz
10:39:06   1.0   0.0   3.6  95.4   0.0    1    302    158   0.14   0.30 GHz
10:39:08   3.6   0.0   4.1  92.2   0.0    1    384    191   0.18   0.30 GHz
10:39:10   1.5   0.0   2.0  96.5   0.0    1    261     98   0.40   0.30 GHz
10:39:12   1.0   0.0   2.6  96.4   0.0    1    348    200   0.31   0.30 GHz
10:39:14   0.5   0.0   2.1  97.4   0.0    1    264    116   0.15   0.30 GHz
10:39:16   2.1   0.0   2.1  95.9   0.0    1    276    120   0.15   0.30 GHz
10:39:18   5.6   0.0   3.6  90.8   0.0    1    380    206   0.31   0.30 GHz
10:39:20   1.5   0.0   1.0  97.5   0.0    1    193     90   0.24   0.30 GHz
10:39:22   0.5   0.0   4.1  94.8   0.5    1    315    162   0.16   0.30 GHz
10:39:24   2.0   0.0   4.1  93.9   0.0    1    327    156   0.15   0.30 GHz
10:39:26   1.0   0.0   3.5  95.5   0.0    1    200     94   0.20   0.30 GHz
10:39:28   3.1   0.0   3.6  93.4   0.0    1    318    154   0.40   0.30 GHz
10:39:30   2.6   0.0   2.6  94.9   0.0    2    294    138   0.31   0.30 GHz
10:39:32   0.0   0.0   2.6  97.4   0.0    1    206    110   0.37   0.30 GHz
10:39:34   2.0   0.0   2.0  96.0   0.0    1    234    113   0.16   0.30 GHz
10:39:36   2.1   0.0   4.7  93.3   0.0    1    393    178   0.15   0.30 GHz
10:39:38   2.5   0.0   3.5  93.4   0.5    2    220    106   0.82   1.19 GHz
10:39:40   2.6   0.0   2.0  95.4   0.0    1    303    139   0.16   0.30 GHz
10:39:42   1.0   0.0   3.1  95.8   0.0    1    333    202   0.42   0.30 GHz
10:39:44   1.0   0.0   1.0  98.0   0.0    1    210    100   0.15   0.30 GHz
10:39:46   0.5   0.0   2.0  97.5   0.0    1    206     87   0.14   0.30 GHz
10:39:48   1.0   0.0   4.1  94.4   0.5    1    245    156   0.20   0.42 GHz
10:39:50   5.0   0.0   3.5  91.5   0.0    1    278    134   0.15   0.30 GHz
10:39:52   1.0   0.0   1.0  97.9   0.0    1    179     78   0.46   0.30 GHz
10:39:54   2.0   0.0   5.1  92.9   0.0    1    344    182   0.20   0.30 GHz
10:39:56   1.0   0.0   2.6  96.4   0.0    1    210     99   0.14   0.30 GHz
10:39:58   3.1   0.0   2.1  94.8   0.0    1    421    309   0.62   1.19 GHz
10:40:00  14.4   0.0   4.5  81.1   0.0    1   1325    618   0.36   0.30 GHz
10:40:02   1.0   0.0   2.1  96.9   0.0    1    258     98   0.37   0.30 GHz
10:40:04   2.1   0.0   4.2  93.7   0.0    1    424    222   0.15   0.30 GHz
10:40:06   4.5   0.0   3.0  92.4   0.0    1    402    189   0.37   0.30 GHz
10:40:08   0.5   0.0   1.5  97.9   0.0    1    162     71   0.12   0.30 GHz
10:40:10   0.5   0.0   3.6  95.4   0.5    1    242    104   0.18   0.30 GHz
10:40:12   3.6   0.0   2.0  94.4   0.0    1    253    144   0.15   0.30 GHz
10:40:14   3.6   0.0   2.1  94.3   0.0    1    380    201   0.14   0.30 GHz
  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts   CPU Freq
10:40:16   0.5   0.0   2.6  96.9   0.0    1    192     90   0.14   0.30 GHz
10:40:18   1.5   0.0   2.6  95.9   0.0    1    220    148   0.33   0.30 GHz
10:40:20   0.5   0.0   2.5  96.4   0.5    1    262    112   0.16   0.30 GHz
10:40:22   1.0   0.0   2.6  96.4   0.0    1    154     76   0.16   0.30 GHz
10:40:24   6.2   0.0   3.6  90.3   0.0    1    460    274   0.20   0.30 GHz
10:40:26   0.0   0.0   1.0  99.0   0.0    1    156     82   0.15   0.30 GHz
10:40:28   1.5   0.0   1.5  97.0   0.0    1    163     75   0.31   0.30 GHz
10:40:30   1.5   0.0   3.6  94.9   0.0    1    338    167   0.16   0.30 GHz
10:40:32   1.5   0.0   0.5  98.0   0.0    1    154     81   0.16   0.30 GHz
10:40:34   3.0   0.0   4.1  92.9   0.0    1    348    194   0.36   0.73 GHz
10:40:36   3.6   0.0   1.5  94.9   0.0    1    284    152   0.15   0.30 GHz
10:40:38   0.5   0.0   2.5  97.0   0.0    1    150     70   0.15   0.30 GHz
10:40:40   0.5   0.0   3.1  96.4   0.0    1    292    133   0.14   0.30 GHz
10:40:42   2.1   0.0   4.1  93.8   0.0    1    302    156   0.16   0.30 GHz
10:40:44   1.0   0.0   2.6  96.4   0.0    2    324    153   0.82   0.30 GHz
10:40:46   2.5   0.0   3.6  93.9   0.0    1    278    142   0.17   0.30 GHz
10:40:48   2.0   0.0   5.1  92.9   0.0    1    374    209   0.14   0.30 GHz
10:40:50   3.1   0.0   3.6  93.3   0.0    1    416    252   0.15   0.30 GHz
10:40:52   0.5   0.0   1.5  97.9   0.0    1    201     88   0.15   0.30 GHz
10:40:54   1.0   0.0   5.1  93.9   0.0    1    378    224   0.15   0.30 GHz
10:40:56   5.1   0.0   2.1  92.3   0.5    1    317    164   0.15   0.30 GHz
10:40:58   1.5   0.0   1.5  96.9   0.0    1    203     80   0.32   0.30 GHz
10:41:00   3.0   0.0   4.6  92.4   0.0    1    398    197   0.35   0.30 GHz
10:41:02   1.0   0.0   3.1  95.9   0.0    1    284    148   0.30   1.19 GHz
10:41:04   1.5   0.0   1.0  97.5   0.0    1    240    128   0.31   0.30 GHz
10:41:06   4.6   0.0   2.6  92.8   0.0    1    401    216   0.21   0.30 GHz
10:41:08   2.1   0.0   1.5  96.4   0.0    1    227     98   0.14   0.30 GHz
10:41:10   2.5   0.0   3.5  93.4   0.5    1    266    124   0.33   0.30 GHz
10:41:12   2.6   0.0   2.0  95.4   0.0    2    299    154   0.73   0.30 GHz
10:41:14   9.1   0.0   5.1  85.8   0.0    1    540    197   0.13   0.30 GHz
10:41:16   6.8   0.0   2.1  91.1   0.0    1    453    212   0.14   0.30 GHz
10:41:18   1.5   0.0   3.6  94.4   0.5    1    300    161   0.17   0.30 GHz
10:41:20   0.5   0.0   2.6  96.9   0.0    1    224     89   0.21   0.30 GHz
10:41:22   1.5   0.0   2.6  95.9   0.0    1    285    116   0.13   0.30 GHz
10:41:24   1.5   0.0   6.6  91.8   0.0    1    356    199   0.17   0.30 GHz
10:41:26   3.5   0.0   4.0  92.5   0.0    1    354    166   0.14   0.30 GHz
  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts   CPU Freq
10:41:28   2.1   0.0   1.0  96.9   0.0    1    202     89   0.14   0.30 GHz
10:41:30   1.6   0.0   2.1  96.4   0.0    1    332    174   0.15   0.30 GHz
10:41:32   0.5   0.0   3.0  96.4   0.0    1    224    102   0.14   0.30 GHz
10:41:34   1.5   0.0   4.1  94.4   0.0    1    276    144   0.15   0.30 GHz
10:41:36  31.9   0.0  15.8  51.3   0.9    1   2860   1610   0.72   1.46 GHz
10:41:38  12.8   0.0   5.5  81.7   0.0    1    948    916   0.14   0.30 GHz
10:41:40   1.0   0.0   4.1  94.4   0.5    1    270    136   0.53   0.30 GHz
10:41:42   2.1   0.0   1.5  96.4   0.0    1    370    174   0.31   0.30 GHz
10:41:44   0.5   0.0   3.0  96.5   0.0    1    258    133   0.28   0.30 GHz
10:41:46   3.6   0.0   3.1  92.8   0.5    1    355    175   0.16   0.30 GHz
10:41:48   2.5   0.0   3.6  93.9   0.0    1    301    156   0.31   0.30 GHz
10:41:50   1.5   0.0   2.0  96.4   0.0    1    284    133   0.17   0.30 GHz
10:41:52   1.5   0.0   1.5  96.9   0.0    1    166     82   0.15   0.30 GHz
10:41:54   3.1   0.0   3.6  93.3   0.0    1    358    195   0.37   0.30 GHz
10:41:56   4.1   0.0   3.1  92.9   0.0    1    384    186   0.14   0.30 GHz
10:41:58   1.6   0.0   3.6  94.8   0.0    1    412    319   0.62   1.19 GHz
10:42:00  11.7   0.0   6.3  82.0   0.0    1   1102    412   0.53   0.30 GHz
10:42:02   3.1   0.0   1.0  95.8   0.0    1    364    172   0.39   0.30 GHz
10:42:04   2.0   0.0   0.5  97.4   0.0    1    190     72   0.45   0.30 GHz
10:42:06   3.6   0.0   6.7  89.1   0.5    1    540    286   0.14   0.30 GHz
10:42:08   2.6   0.0   3.1  94.4   0.0    1    316    108   0.15   0.30 GHz
10:42:10   1.6   0.0   1.6  96.9   0.0    1    227    100   0.31   0.30 GHz
10:42:12   4.1   0.0   3.1  92.9   0.0    2    394    182   0.15   0.30 GHz
10:42:14   1.5   0.0   2.5  95.9   0.0    1    236    104   0.17   0.30 GHz
10:42:16   2.6   0.0   4.7  92.7   0.0    1    342    181   0.17   0.30 GHz
10:42:18   2.1   0.0   3.6  94.4   0.0    1    353    172   0.15   0.30 GHz
10:42:20   1.0   0.0   3.5  95.5   0.0    1    218     88   0.15   0.30 GHz
10:42:22   0.5   0.0   2.1  97.4   0.0    1    212     96   0.14   0.30 GHz
10:42:24   1.0   0.0   2.6  96.4   0.0    1    232    150   0.30   0.30 GHz
10:42:26   3.6   0.0   3.6  92.8   0.0    1    404    218   0.14   0.30 GHz
10:42:28   1.0   0.0   2.1  96.9   0.0    1    187     82   0.32   1.19 GHz
10:42:30   2.0   0.0   1.0  97.0   0.0    1    267    152   0.14   0.30 GHz
10:42:32   2.0   0.0   1.0  96.9   0.0    1    197     87   0.14   0.30 GHz
10:42:34   2.0   0.0   1.5  96.4   0.0    1    284    106   0.16   1.19 GHz
10:42:36   5.6   0.0   6.1  88.3   0.0    1    508    272   0.46   1.19 GHz
10:42:38   1.5   0.0   1.5  96.9   0.0    1    162     72   0.15   0.30 GHz
  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts   CPU Freq
10:42:40   0.5   0.0   4.0  95.5   0.0    1    186     95   0.16   0.30 GHz
10:42:42   2.6   0.0   3.1  93.9   0.5    1    311    162   0.23   0.30 GHz
10:42:44   0.5   0.0   2.5  97.0   0.0    2    152     72   0.15   0.30 GHz
10:42:46   3.6   0.0   2.6  93.8   0.0    2    382    194   0.14   0.30 GHz
10:42:48   2.0   0.0   5.0  93.0   0.0    1    258    152   0.31   0.30 GHz
10:42:50   1.5   0.0   1.5  96.9   0.0    1    254    138   0.14   0.30 GHz
10:42:52   0.5   0.0   3.5  96.0   0.0    1    224     96   0.15   0.30 GHz
10:42:54   2.6   0.0   3.1  94.4   0.0    1    302    150   0.30   0.30 GHz
10:42:56   2.6   0.0   4.6  92.8   0.0    1    394    219   0.46   0.30 GHz
10:42:58   1.0   0.0   1.5  97.5   0.0    1    150     69   0.15   0.30 GHz
10:43:00   3.6   0.0   4.6  91.8   0.0    1    390    168   0.31   0.30 GHz
10:43:02   1.0   0.0   1.0  97.4   0.5    1    218     98   0.15   0.30 GHz
10:43:04   1.5   0.0   2.0  96.5   0.0    1    177     80   0.30   0.30 GHz
10:43:06   4.1   0.0   4.1  91.8   0.0    2    409    246   0.82   1.19 GHz
10:43:08   3.5   0.0   1.0  95.5   0.0    1    240    120   0.14   0.30 GHz
10:43:10   0.5   0.0   2.1  97.4   0.0    1    216    106   0.13   0.30 GHz
10:43:12   3.1   0.0   2.1  94.8   0.0    1    322    170   0.16   0.30 GHz
10:43:14   2.0   0.0   0.5  97.4   0.0    1    209     98   0.16   0.30 GHz
10:43:16   2.6   0.0   1.6  95.8   0.0    1    306    158   0.14   0.30 GHz
10:43:18   5.7   0.0   2.6  91.8   0.0    1    368    196   0.17   0.30 GHz
10:43:20   1.0   0.0   2.0  97.0   0.0    1    199     86   0.17   0.30 GHz
10:43:22   1.5   0.0   2.6  95.4   0.5    1    268    121   0.30   1.19 GHz
10:43:24   0.5   0.0   3.6  95.9   0.0    1    306    162   0.31   0.30 GHz
10:43:26   0.5   0.0   2.6  96.9   0.0    1    281    146   0.15   0.30 GHz
10:43:28   3.6   0.0   2.6  93.8   0.0    1    302    164   0.31   0.30 GHz
10:43:30   2.6   0.0   3.1  94.4   0.0    1    357    172   0.31   0.30 GHz
10:43:32   1.0   0.0   3.0  95.5   0.5    1    254    114   0.16   0.30 GHz
10:43:34   2.6   0.0   2.6  94.9   0.0    1    288    178   0.35   0.30 GHz
10:43:36   2.1   0.0   2.1  95.8   0.0    1    368    232   0.31   0.30 GHz
10:43:38   3.6   0.0   2.6  93.9   0.0    1    306    148   0.15   0.30 GHz
10:43:40   0.0   0.0   2.6  97.4   0.0    1    266    106   0.15   0.30 GHz
10:43:42   3.1   0.0   3.1  93.8   0.0    1    316    159   0.17   0.30 GHz
10:43:44   1.0   0.0   2.1  96.9   0.0    1    236    104   0.14   0.30 GHz
10:43:46   1.0   0.0   2.6  96.4   0.0    1    294    150   0.16   0.30 GHz
10:43:48   4.6   0.0   5.1  90.3   0.0    1    440    229   0.14   0.30 GHz
10:43:50   1.0   0.0   2.1  96.9   0.0    1    224     89   0.14   0.30 GHz
  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts   CPU Freq
10:43:52   2.0   0.0   3.6  93.9   0.5    1    333    131   0.15   0.30 GHz
10:43:54   2.6   0.0   3.1  94.4   0.0    1    284    146   0.14   0.30 GHz
10:43:56   2.0   0.0   2.5  95.4   0.0    1    268    140   0.14   0.30 GHz
10:43:58   5.1   0.0   4.6  90.3   0.0    1    463    401   0.63   1.19 GHz
10:44:00  14.2   0.0   3.6  82.2   0.0    1   1336    598   0.50   1.19 GHz
10:44:02   2.0   0.0   2.5  94.9   0.5    1    280    120   0.16   0.30 GHz
-------- ----- ----- ----- ----- ----- ---- ------ ------ ------  ---------
 Average   2.6   0.0   3.0  94.3   0.1  1.1  331.7  169.7   0.24   0.38 GHz
  StdDev   3.3   0.0   1.6   4.6   0.2  0.2  266.1  155.1   0.15   0.26 GHz
-------- ----- ----- ----- ----- ----- ---- ------ ------ ------  ---------
 Minimum   0.0   0.0   0.5  51.3   0.0  1.0  150.5   69.0   0.12   0.30 GHz
 Maximum  31.9   0.0  15.8  99.0   0.9  2.0 2859.5 1609.5   0.82   1.46 GHz
-------- ----- ----- ----- ----- ----- ---- ------ ------ ------  ---------
Summary:
System:   0.24 Watts on average with standard deviation 0.15  

C-State    Resident      Count Latency 
C3          88.868%       5286       0
C2           0.851%       3322       0
C1           0.029%       2100       0
C0           0.041%       3697       0

Histogram (of 150 power measurements)

Range (Watts) Count
0.118 - 0.187    90 ########################################
0.188 - 0.258     8 ###
0.259 - 0.329    24 ##########
0.330 - 0.400    12 #####
0.401 - 0.470     5 ##
0.471 - 0.541     3 #
0.542 - 0.612     0 
0.613 - 0.682     3 #
0.683 - 0.753     2 
0.754 - 0.824     3 #

Histogram (of 150 CPU utilization measurements)

 Range (%CPU)   Count
 1.026 -  5.788    98 ########################################
 5.789 - 10.551    44 #################
10.552 - 15.314     3 #
15.315 - 20.077     4 #
20.078 - 24.840     0 
24.841 - 29.603     0 
29.604 - 34.366     0 
34.367 - 39.130     0 
39.131 - 43.893     0 
43.894 - 48.656     1 

Histogram (of 150 CPU average frequencies)

Range (GHz)   Count
0.300 - 0.415   135 ########################################
0.416 - 0.531     1 
0.532 - 0.647     0 
0.648 - 0.763     1 
0.764 - 0.879     0 
0.880 - 0.995     0 
0.996 - 1.110     0 
1.111 - 1.226    12 ###
1.227 - 1.342     0 
1.343 - 1.458     1 
Download as text