1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 | top - 03:15:01 up 2:45, 1 user, load average: 0.58, 0.65, 0.81
Tasks: 239 total, 1 running, 238 sleeping, 0 stopped, 0 zombie
%Cpu(s): 11.0 us, 5.4 sy, 0.0 ni, 83.3 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 1973040 total, 296608 free, 1007688 used, 668744 buff/cache
KiB Swap: 2023420 total, 1324212 free, 699208 used. 554652 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3027 blessing 20 0 1389372 161212 49656 S 21.9 8.2 30:11.21 chrome
1149 root 20 0 319256 26108 6792 S 4.0 1.3 6:56.88 Xorg
2418 blessing 20 0 1251832 62876 27600 S 2.0 3.2 6:05.65 compiz
5941 blessing 20 0 670236 28124 16652 S 1.7 1.4 0:17.83 gnome-terminal-
2640 blessing 20 0 1233700 164808 65132 S 1.0 8.4 11:57.43 chrome
7 root 20 0 0 0 0 S 0.3 0.0 0:16.25 rcu_sched
2158 blessing 20 0 291516 9948 2584 S 0.3 0.5 0:33.91 ibus-daemon
2760 blessing 20 0 1119072 63052 30792 S 0.3 3.2 0:26.75 chrome
5373 root 20 0 0 0 0 S 0.3 0.0 0:04.97 kworker/u8:3
7208 root 20 0 0 0 0 S 0.3 0.0 0:00.82 kworker/1:1
7719 blessing 20 0 40660 3748 2992 R 0.3 0.2 0:00.03 top
1 root 20 0 185128 3372 2240 S 0.0 0.2 0:03.01 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
4 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
6 root 20 0 0 0 0 S 0.0 0.0 0:00.30 ksoftirqd/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
10 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 lru-add-drain
11 root rt 0 0 0 0 S 0.0 0.0 0:00.04 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
13 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
14 root rt 0 0 0 0 S 0.0 0.0 0:00.04 watchdog/1
15 root rt 0 0 0 0 S 0.0 0.0 0:00.06 migration/1
16 root 20 0 0 0 0 S 0.0 0.0 0:00.74 ksoftirqd/1
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
24 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompactd0
26 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
27 root 39 19 0 0 0 S 0.0 0.0 0:02.97 khugepaged
28 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
29 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
|