Ubuntu Pastebin

Paste from Jenshae at Tue, 26 Sep 2017 22:06:32 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
vmstat 1
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 62174716 100188 1832632    0    0    15    19   78   66  1  2 89  7  0
 0  0      0 62174484 100192 1832600    0    0     0    12  173  631  2  0 98  0  0
 0  0      0 62174492 100192 1832616    0    0     0     0  115  429  0  0 100  0  0
 1  0      0 62174492 100192 1832616    0    0     0     0  121  592  1  0 99  0  0
 1  0      0 62174516 100192 1832624    0    0     0     0  118  308  1  0 99  0  0
 0  0      0 62174484 100192 1832624    0    0     0     0   86  371  0  0 100  0  0
 0  0      0 62174624 100192 1832608    0    0     0     0   83  420  0  0 100  0  0
 0  0      0 62174532 100192 1832608    0    0     0     0  112  282  1  0 99  0  0
 0  0      0 62174376 100192 1832608    0    0     0     0  114  606  0  0 100  0  0
 0  0      0 62174624 100192 1832608    0    0     0     0  110  372  0  0 99  0  0
 0  0      0 62174656 100192 1832608    0    0     0     0  112  444  1  0 99  0  0
 0  0      0 62174624 100192 1832608    0    0     0     0  138 1065  0  0 99  0  0
 0  0      0 62174476 100192 1832636    0    0     0     0   92  256  0  0 100  0  0
 0  0      0 62174540 100192 1832604    0    0     0     0  132  631  1  0 99  0  0
 0  0      0 62174508 100192 1832604    0    0     0     0   75  218  0  0 100  0  0
 0  0      0 62174476 100192 1832636    0    0     0     0  119  640  0  0 100  0  0
 0  0      0 62174416 100192 1832604    0    0     0     0  158  676  1  0 99  0  0
 0  0      0 62174384 100200 1832596    0    0     0    20  101  253  0  0 99  0  0
 0  0      0 62174468 100200 1832644    0    0     0     0   79  405  0  0 100  0  0
 0  0      0 62174484 100200 1832628    0    0     0     0  113  417  1  0 99  0  0
 0  0      0 62174492 100200 1832620    0    0     0     0   98  384  0  0 100  0  0
 0  0      0 62174492 100200 1832620    0    0     0     0  222 1229  0  0 99  0  0
 0  0      0 62174492 100200 1832620    0    0     0     0  159  636  1  0 99  0  0
 0  0      0 62174336 100200 1832652    0    0     0     4  197 1014  0  0 99  0  0
 0  0      0 62174228 100200 1832620    0    0     0     0  154  594  0  0 100  0  0
 0  0      0 62174196 100200 1832652    0    0     0     0  143  693  1  0 99  0  0
 0  0      0 62173832 100200 1832644    0    0     0     0  159  499  1  0 99  0  0
 0  0      0 62173484 100200 1832620    0    0     0     0  116  503  0  0 100  0  0
 0  0      0 62173576 100200 1832652    0    0     0     0  121  566  1  0 99  0  0
 0  0      0 62173584 100208 1832636    0    0     0    76  192  813  1  0 99  0  0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 62173608 100208 1832620    0    0     0     0  141  721  1  0 99  0  0
 0  0      0 62173392 100208 1832652    0    0     0     0  130  605  1  0 99  0  0
 0  0      0 62173244 100208 1832644    0    0     0     0  102  412  0  0 100  0  0
 0  0      0 62269420 100208 1780912    0    0     0     0  149  479  1  0 99  0  0
 0  0      0 62270372 100208 1780572    0    0     0     0  122  411  1  0 99  0  0
 0  0      0 62270396 100208 1780548    0    0     0    68  154  626  0  0 99  0  0
 0  0      0 62270520 100208 1780548    0    0     0     0  132  641  0  0 100  0  0
 0  0      0 62270644 100208 1780548    0    0     0     0  137  573  1  0 99  0  0
 0  0      0 62270744 100208 1780540    0    0     0     0  335 4278  2  0 98  0  0
 0  0      0 62270888 100216 1780524    0    0     0    40  314 3025  2  0 98  0  0
 0  0      0 62270736 100216 1780532    0    0     0     0  331 3318  2  0 98  0  0
 2  1      0 62263160 100216 1783920    0    0     0   324  783 4319  4  0 95  1  0
 0  0      0 62270920 100232 1774868    0    0     0   528  626 2423  2  0 83 15  0
 0  0      0 62271160 100232 1774892    0    0     0     0  365 3637  2  0 98  0  0
 0  0      0 62270184 100232 1774924    0    0     0     0  175 1671  1  0 99  0  0
 0  0      0 62270208 100232 1774900    0    0     0    16  231 1816  1  0 99  0  0
 0  0      0 62270308 100232 1774924    0    0     0     0  159  910  1  0 99  0  0
 0  0      0 62270432 100232 1774920    0    0     0     0   94  398  0  0 99  0  0
 0  0      0 62270532 100232 1774896    0    0     0     0  134  499  1  0 99  0  0
 0  0      0 62271004 100232 1774920    0    0     0     0  112  579  1  0 99  0  0
 0  0      0 62271300 100236 1774916    0    0     0    72   94  273  0  0 100  0  0
 0  0      0 62271324 100236 1774896    0    0     0     0  103  439  1  0 99  0  0
 0  0      0 62271892 100236 1774920    0    0     0     0  203  735  1  0 99  0  0
 0  0      0 62272692 100236 1774920    0    0     0    32   94  290  0  0 99  0  0
 0  0      0 62272516 100236 1774864    0    0     0     0   90  364  0  0 100  0  0
 0  0      0 62272556 100236 1774888    0    0     0     0  137  448  1  0 99  0  0
 0  0      0 62272632 100236 1774888    0    0     0     0  160  637  1  0 99  0  0
 0  0      0 62272016 100236 1774864    0    0     0    16  223  849  1  0 99  0  0
 0  0      0 62271788 100236 1774896    0    0     0     0  122  467  1  0 99  0  0
 0  0      0 62271820 100244 1774856    0    0     0    56  163  720  0  0 99  0  0
Download as text