Ubuntu Pastebin

Paste from kkkhhhh at Sat, 27 May 2017 06:22:10 +0000

Download as text
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
Computer
********


Summary
-------

-Computer-
Processor		: 2x Intel(R) Core(TM)2 CPU          4300  @ 1.80GHz
Memory		: 2035MB (899MB used)
Operating System		: Ubuntu 12.04.5 LTS
User Name		: fgarbo (fgarbo)
Date/Time		: Sat 27 May 2017 09:18:54 AM EEST
-Display-
Resolution		: 1280x1024 pixels
OpenGL Renderer		: Unknown
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HDA Intel
-Input Devices-
 Sleep Button
 Power Button
 AT Translated Set 2 keyboard
 Microsoft Microsoft® SideWinder™ X3 Mouse
 HDA Intel Front Headphone
 HDA Intel Rear Mic
 HDA Intel Line
 HDA Intel Line-Out Front
-Printers-
No printers found
-SCSI Disks-
ATA Hitachi HDS72168
TSSTcorp CDDVDW SH-S203B

Operating System
----------------

-Version-
Kernel		: Linux 3.2.0-118-generic (i686)
Compiled		: #161-Ubuntu SMP Fri Dec 2 15:35:56 UTC 2016
C Library		: Unknown
Default C Compiler		: GNU C Compiler version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) 
Distribution		: Ubuntu 12.04.5 LTS
-Current Session-
Computer Name		: fgarbo-home
User Name		: fgarbo (fgarbo)
Home Directory		: /home/fgarbo
Desktop Environment		: LXDE (Lubuntu)
-Misc-
Uptime		: 1 hour, 36 minutes
Load Average		: 0.30, 0.44, 0.40

Kernel Modules
--------------

-Loaded Modules-
mt9v011		: Micron mt9v011 sensor driver
ir_lirc_codec		: LIRC IR handler bridge
lirc_dev		: LIRC base driver module
nvram
ir_mce_kbd_decoder		: MCE Keyboard/mouse IR protocol decoder
msr		: x86 generic MSR driver
ir_sony_decoder		: Sony IR protocol decoder
coretemp		: Intel Core temperature monitor
ir_jvc_decoder		: JVC IR protocol decoder
ir_rc6_decoder		: RC6 IR protocol decoder
ir_rc5_decoder		: RC5(x) IR protocol decoder
em28xx		: Empia em28xx based USB video device driver
v4l2_common		: misc helper functions for v4l2 device drivers
videodev		: Device registrar for Video4Linux drivers v2
videobuf_vmalloc		: helper module to manage video4linux vmalloc buffers
ir_nec_decoder		: NEC IR protocol decoder
snd_hda_codec_idt		: IDT/Sigmatel HD-audio codec
joydev		: Joystick device interfaces
videobuf_core		: helper module to manage video4linux buffers
rc_core
tveeprom		: i2c Hauppauge eeprom decoder driver
snd_hda_intel		: Intel HDA driver
snd_hda_codec		: HDA codec core
snd_hwdep		: Hardware dependent layer
snd_pcm		: Midlevel PCM code for ALSA.
snd_seq_midi		: Advanced Linux Sound Architecture sequencer MIDI synth.
snd_rawmidi		: Midlevel RawMidi code for ALSA.
snd_seq_midi_event		: MIDI byte <-> sequencer event coder
bnep		: Bluetooth BNEP ver 1.3
snd_seq		: Advanced Linux Sound Architecture sequencer.
microcode		: Microcode Update Driver
snd_seq_device		: ALSA sequencer device management
rfcomm		: Bluetooth RFCOMM ver 1.11
bluetooth		: Bluetooth Core ver 2.16
snd_timer		: ALSA timer interface
ppdev
binfmt_misc
snd		: Advanced Linux Sound Architecture driver for soundcards.
parport_pc		: PC-style parallel port driver
mac_hid
mei		: Intel(R) Management Engine Interface
soundcore		: Core sound module
dm_multipath		: device-mapper multipath target
serio_raw		: Raw serio driver
snd_page_alloc		: Memory allocator for ALSA system.
shpchp		: Standard Hot Plug PCI Controller Driver
lp
parport
dm_raid45		: device-mapper raid4/5 target
xor
dm_mirror		: device-mapper mirror target
dm_region_hash		: device-mapper region hash
dm_log		: device-mapper dirty region log
btrfs
zlib_deflate
libcrc32c		: CRC32c (Castagnoli) calculations
vesafb
firewire_ohci		: Driver for PCI OHCI IEEE1394 controllers
firewire_core		: Core IEEE1394 transaction logic
usbhid		: USB HID core driver
hid
crc_itu_t		: CRC ITU-T V.41 calculations
i915		: Intel Graphics
floppy
pata_marvell		: SCSI low-level driver for Marvell ATA in legacy mode
drm_kms_helper		: DRM KMS helper
drm		: DRM shared core routines
e1000e		: Intel(R) PRO/1000 Network Driver
i2c_algo_bit		: I2C-Bus bit-banging algorithm
video		: ACPI Video Driver




Filesystems
-----------

-Mounted File Systems-
/dev/sda1	/	34.60 % (48.1 GiB of 73.5 GiB)	
udev	/dev	0.00 % (984.2 MiB of 984.2 MiB)	
tmpfs	/run	0.42 % (198.0 MiB of 198.8 MiB)	
none	/run/lock	0.00 % (5.0 MiB of 5.0 MiB)	
none	/run/shm	1.84 % (975.6 MiB of 993.9 MiB)	

Display
-------

-Display-
Resolution		: 1280x1024 pixels
Vendor		: The X.Org Foundation
Version		: 1.11.3
-Monitors-
Monitor 0		: 1280x1024 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
-OpenGL-
Vendor		: Unknown
Renderer		: Unknown
Version		: Unknown
Direct Rendering		: No

Environment Variables
---------------------

-Environment Variables-
GNOME_KEYRING_PID		: 1919
USER		: fgarbo
SSH_AGENT_PID		: 1910
HOME		: /home/fgarbo
DESKTOP_SESSION		: Lubuntu
XDG_SESSION_COOKIE		: 20a5bd2e407b70fc422d45ba54e8728c-1495860188.937361-961735494
XDG_SEAT_PATH		: /org/freedesktop/DisplayManager/Seat0
DBUS_SESSION_BUS_ADDRESS		: unix:abstract=/tmp/dbus-ob48rdRA57,guid=91b30ca1c93b94d4d5309a4f592903dd
GNOME_KEYRING_CONTROL		: /tmp/keyring-VUOKRh
MANDATORY_PATH		: /usr/share/gconf/Lubuntu.mandatory.path
LOGNAME		: fgarbo
DEFAULTS_PATH		: /usr/share/gconf/Lubuntu.default.path
SAL_USE_VCLPLUGIN		: gtk
PATH		: /usr/lib/lightdm/lightdm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games
XDG_SESSION_PATH		: /org/freedesktop/DisplayManager/Session0
XDG_MENU_PREFIX		: lxde-
DISPLAY		: :0.0
LANG		: en_US.UTF-8
XAUTHORITY		: /home/fgarbo/.Xauthority
XDG_CONFIG_HOME		: /home/fgarbo/.config
SSH_AUTH_SOCK		: /tmp/keyring-VUOKRh/ssh
SHELL		: /bin/bash
GDMSESSION		: Lubuntu
PWD		: /home/fgarbo
XDG_CONFIG_DIRS		: /etc/xdg/lubuntu:/etc/xdg:/etc/xdg/lubuntu/:/etc/xdg/xdg-Lubuntu:/etc/xdg
XDG_DATA_DIRS		: /etc/xdg/lubuntu:/usr/local/share:/usr/share:/usr/share/gdm:/var/lib/menu-xdg:/etc/xdg/lubuntu/:/etc/xdg/xdg-Lubuntu:/etc/xdg
XDG_CURRENT_DESKTOP		: LXDE
_LXSESSION_PID		: 1880
QT_PLUGIN_PATH


Devices
*******


Processor
---------

-Processors-
Intel(R) Core(TM)2 CPU          4300  @ 1.80GHz		: 1200.00MHz
Intel(R) Core(TM)2 CPU          4300  @ 1.80GHz		: 1800.00MHz

Memory
------

-Memory-
Total Memory		: 2035532 kB
Free Memory		: 358652 kB
Buffers		: 177620 kB
Cached		: 780996 kB
Cached Swap		: 4 kB
Active		: 764708 kB
Inactive		: 659152 kB
Active(anon)		: 347988 kB
Inactive(anon)		: 139220 kB
Active(file)		: 416720 kB
Inactive(file)		: 519932 kB
Unevictable		: 0 kB
Mlocked		: 0 kB
High Memory		: 1161488 kB
Free High Memory		: 172712 kB
Low Memory		: 874044 kB
Free Low Memory		: 185940 kB
Virtual Memory		: 2069500 kB
Free Virtual Memory		: 2069496 kB
Dirty		: 48 kB
Writeback		: 0 kB
AnonPages		: 465240 kB
Mapped		: 148884 kB
Shmem		: 21964 kB
Slab		: 226736 kB
SReclaimable		: 213060 kB
SUnreclaim		: 13676 kB
KernelStack		: 2880 kB
PageTables		: 10400 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 3087264 kB
Committed_AS		: 2167564 kB
VmallocTotal		: 122880 kB
VmallocUsed		: 12932 kB
VmallocChunk		: 106468 kB
HardwareCorrupted		: 0 kB
AnonHugePages		: 0 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 4096 kB
DirectMap4k		: 16376 kB
DirectMap4M		: 892928 kB

PCI Devices
-----------

-PCI Devices-
Host bridge		: Intel Corporation 82P965/G965 Memory Controller Hub (rev 02)
VGA compatible controller		: Intel Corporation 82G965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller])
Communication controller		: Intel Corporation 82P965/G965 HECI Controller (rev 02)
Ethernet controller		: Intel Corporation 82566DC Gigabit Network Connection (rev 02)
USB controller		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI])
Audio device		: Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 02)
PCI bridge		: Intel Corporation 82801H (ICH8 Family) PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 82801H (ICH8 Family) PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 82801H (ICH8 Family) PCI Express Port 3 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 82801H (ICH8 Family) PCI Express Port 4 (rev 02) (prog-if 00 [Normal decode])
PCI bridge		: Intel Corporation 82801H (ICH8 Family) PCI Express Port 5 (rev 02) (prog-if 00 [Normal decode])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
USB controller		: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI])
PCI bridge		: Intel Corporation 82801 PCI Bridge (rev f2) (prog-if 01 [Subtractive decode])
ISA bridge		: Intel Corporation 82801HB/HR (ICH8/R) LPC Interface Controller (rev 02)
IDE interface		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
SMBus		: Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02)
IDE interface		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
IDE interface		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
FireWire (IEEE 1394)		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] (prog-if 10 [OHCI])

USB Devices
-----------


Printers
--------

-Printers-
No printers found

Battery
-------

-No batteries-
No batteries found on this system

Sensors
-------

-Cooling Fans-
-Temperatures-
-Voltage Values-

Input Devices
-------------

-Input Devices-
 Sleep Button
 Power Button
 AT Translated Set 2 keyboard
 Microsoft Microsoft® SideWinder™ X3 Mouse
 HDA Intel Front Headphone
 HDA Intel Rear Mic
 HDA Intel Line
 HDA Intel Line-Out Front

Storage
-------

-SCSI Disks-
ATA Hitachi HDS72168
TSSTcorp CDDVDW SH-S203B

DMI
---

-BIOS-
Date		: 04/13/2007
Vendor		: Intel Corp. (www.intel.com)
Version		: MQ96510J.86A.1676.2007.0413.0149
-Board-
Name		: DG965SS
Vendor		: Intel Corporation (www.intel.com)

Resources
---------

-I/O Ports-
<tt>0000-001f </tt>		: dma1
<tt>0020-0021 </tt>		: pic1
<tt>0040-0043 </tt>		: timer0
<tt>0050-0053 </tt>		: timer1
<tt>0060-0060 </tt>		: keyboard
<tt>0064-0064 </tt>		: keyboard
<tt>0070-0071 </tt>		: rtc0
<tt>0080-008f </tt>		: dma page reg
<tt>00a0-00a1 </tt>		: pic2
<tt>00c0-00df </tt>		: dma2
<tt>00f0-00ff </tt>		: fpu
<tt>0378-037a </tt>		: parport0
<tt>03c0-03df </tt>		: vesafb
<tt>03f2-03f2 </tt>		: floppy
<tt>03f4-03f5 </tt>		: floppy
<tt>03f7-03f7 </tt>		: floppy
<tt>03f8-03ff </tt>		: serial
<tt>0400-0403 </tt>		: ACPI PM1a_EVT_BLK
<tt>0404-0405 </tt>		: ACPI PM1a_CNT_BLK
<tt>0408-040b </tt>		: ACPI PM_TMR
<tt>0410-0415 </tt>		: ACPI CPU throttle
<tt>0420-0420 </tt>		: ACPI PM2_CNT_BLK
<tt>0428-042f </tt>		: ACPI GPE0_BLK
<tt>0500-053f </tt>		: pnp 00:06
<tt>0680-06ff </tt>		: pnp 00:06
<tt>0778-077a </tt>		: parport0
<tt>0cf8-0cff </tt>		: PCI conf1
<tt>1000-1fff </tt>		: PCI Bus 0000:02
<tt>  1000-100f </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    1000-100f </tt>		: SCSI low-level driver for Marvell ATA in legacy mode
<tt>  1010-1017 </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  1018-101f </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    1018-101f </tt>		: SCSI low-level driver for Marvell ATA in legacy mode
<tt>  1020-1023 </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  1024-1027 </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>    1024-1027 </tt>		: SCSI low-level driver for Marvell ATA in legacy mode
<tt>2000-201f </tt>		: Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02)
<tt>2020-203f </tt>		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI])
<tt>  2020-203f </tt>		: uhci_hcd
<tt>2040-205f </tt>		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI])
<tt>  2040-205f </tt>		: uhci_hcd
<tt>2060-207f </tt>		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI])
<tt>  2060-207f </tt>		: uhci_hcd
<tt>2080-209f </tt>		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI])
<tt>  2080-209f </tt>		: uhci_hcd
<tt>20a0-20bf </tt>		: Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI])
<tt>  20a0-20bf </tt>		: uhci_hcd
<tt>20c0-20df </tt>		: Intel Corporation 82566DC Gigabit Network Connection (rev 02)
<tt>20e0-20ef </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  20e0-20ef </tt>		: ata_piix
<tt>20f0-20ff </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  20f0-20ff </tt>		: ata_piix
<tt>2400-240f </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2400-240f </tt>		: ata_piix
<tt>2410-241f </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2410-241f </tt>		: ata_piix
<tt>2420-2427 </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  2420-2427 </tt>		: ata_piix
<tt>2428-242f </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  2428-242f </tt>		: ata_piix
<tt>2430-2437 </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2430-2437 </tt>		: ata_piix
<tt>2438-243f </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2438-243f </tt>		: ata_piix
<tt>2440-2447 </tt>		: Intel Corporation 82G965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller])
<tt>2448-244b </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  2448-244b </tt>		: ata_piix
<tt>244c-244f </tt>		: Intel Corporation 82801HR/HO/HH (ICH8R/DO/DH) 2 port SATA Controller [IDE mode] (rev 02) (prog-if 85 [Master SecO PriO])
<tt>  244c-244f </tt>		: ata_piix
<tt>2450-2453 </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2450-2453 </tt>		: ata_piix
<tt>2454-2457 </tt>		: Intel Corporation 82801H (ICH8 Family) 4 port SATA Controller [IDE mode] (rev 02) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>  2454-2457 </tt>		: ata_piix
<tt>3000-3fff </tt>		: PCI Bus 0000:05
<tt>4000-4fff </tt>		: PCI Bus 0000:04
<tt>5000-5fff </tt>		: PCI Bus 0000:03
<tt>6000-6fff </tt>		: PCI Bus 0000:01
-Memory-
<tt>00000000-0000ffff </tt>		: reserved
<tt>00010000-0008efff </tt>		: System RAM
<tt>0008f000-0009ffff </tt>		: reserved
<tt>000a0000-000bffff </tt>		: Video RAM area
<tt>000c0000-000c7fff </tt>		: Video ROM
<tt>000cb800-000cc7ff </tt>		: Adapter ROM
<tt>000cc800-000cd7ff </tt>		: Adapter ROM
<tt>000e0000-000fffff </tt>		: reserved
<tt>  000f0000-000fffff </tt>		: System ROM
<tt>00100000-7e560fff </tt>		: System RAM
<tt>  01000000-0158da03 </tt>		: Kernel code
<tt>  0158da04-018489ff </tt>		: Kernel data
<tt>  01904000-019dafff </tt>		: Kernel bss
<tt>7e561000-7e56dfff </tt>		: reserved
<tt>7e56e000-7e648fff </tt>		: System RAM
<tt>7e649000-7e6e8fff </tt>		: ACPI Non-volatile Storage
<tt>7e6e9000-7e6ecfff </tt>		: System RAM
<tt>7e6ed000-7e6f1fff </tt>		: ACPI Tables
<tt>7e6f2000-7e6f2fff </tt>		: System RAM
<tt>7e6f3000-7e6fefff </tt>		: ACPI Tables
<tt>7e6ff000-7e6fffff </tt>		: System RAM
<tt>7e700000-7effffff </tt>		: reserved
<tt>7f000000-7fffffff </tt>		: RAM buffer
<tt>80000000-8fffffff </tt>		: Intel Corporation 82G965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller])
<tt>  80000000-804fffff </tt>		: vesafb
<tt>90000000-900fffff </tt>		: PCI Bus 0000:06
<tt>  90000000-90003fff </tt>		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] (prog-if 10 [OHCI])
<tt>  90004000-900047ff </tt>		: Texas Instruments TSB43AB22A IEEE-1394a-2000 Controller (PHY/Link) [iOHCI-Lynx] (prog-if 10 [OHCI])
<tt>    90004000-900047ff </tt>		: Driver for PCI OHCI IEEE1394 controllers
<tt>90100000-901fffff </tt>		: PCI Bus 0000:02
<tt>  90100000-901001ff </tt>		: Marvell Technology Group Ltd. 88SE6101/6102 single-port PATA133 interface (rev b1) (prog-if 8f [Master SecP SecO PriP PriO])
<tt>90200000-902fffff </tt>		: Intel Corporation 82G965 Integrated Graphics Controller (rev 02) (prog-if 00 [VGA controller])
<tt>90300000-9031ffff </tt>		: Intel Corporation 82566DC Gigabit Network Connection (rev 02)
<tt>  90300000-9031ffff </tt>		: Intel(R) PRO/1000 Network Driver
<tt>90320000-90323fff </tt>		: Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 02)
<tt>  90320000-90323fff </tt>		: ICH HD audio
<tt>90324000-90324fff </tt>		: Intel Corporation 82566DC Gigabit Network Connection (rev 02)
<tt>  90324000-90324fff </tt>		: Intel(R) PRO/1000 Network Driver
<tt>90325000-903253ff </tt>		: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI])
<tt>  90325000-903253ff </tt>		: ehci_hcd
<tt>90325400-903257ff </tt>		: Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI])
<tt>  90325400-903257ff </tt>		: ehci_hcd
<tt>90325800-903258ff </tt>		: Intel Corporation 82801H (ICH8 Family) SMBus Controller (rev 02)
<tt>90325900-9032590f </tt>		: Intel Corporation 82P965/G965 HECI Controller (rev 02)
<tt>  90325900-9032590f </tt>		: Intel(R) Management Engine Interface
<tt>90326000-90326fff </tt>		: Intel Flush Page
<tt>90400000-904fffff </tt>		: PCI Bus 0000:01
<tt>90500000-905fffff </tt>		: PCI Bus 0000:03
<tt>90600000-906fffff </tt>		: PCI Bus 0000:04
<tt>90700000-907fffff </tt>		: PCI Bus 0000:05
<tt>90800000-909fffff </tt>		: PCI Bus 0000:05
<tt>90a00000-90bfffff </tt>		: PCI Bus 0000:04
<tt>90c00000-90dfffff </tt>		: PCI Bus 0000:03
<tt>90e00000-90ffffff </tt>		: PCI Bus 0000:02
<tt>91000000-911fffff </tt>		: PCI Bus 0000:01
<tt>f0000000-f7ffffff </tt>		: PCI MMCONFIG 0000 [bus 00-7f]
<tt>  f0000000-f7ffffff </tt>		: pnp 00:01
<tt>fec00000-fec003ff </tt>		: IOAPIC 0
<tt>fed13000-fed13fff </tt>		: pnp 00:01
<tt>fed14000-fed17fff </tt>		: pnp 00:01
<tt>fed18000-fed18fff </tt>		: pnp 00:01
<tt>fed19000-fed19fff </tt>		: pnp 00:01
<tt>fed1c000-fed1ffff </tt>		: pnp 00:01
<tt>fed20000-fed3ffff </tt>		: pnp 00:01
<tt>fed45000-fed99fff </tt>		: pnp 00:01
<tt>fee00000-fee00fff </tt>		: Local APIC
<tt>fff00000-ffffffff </tt>		: reserved
-DMA-
<tt> 2</tt>		: floppy
<tt> 4</tt>		: cascade
Download as text