1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 | top - 18:38:49 up 31 min, 3 users, load average: 0.76, 1.41, 1.20
Tasks: 199 total, 2 running, 197 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.7 us, 0.4 sy, 0.0 ni, 97.2 id, 0.6 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 3213468 total, 1549088 free, 785804 used, 878576 buff/cache
KiB Swap: 3348476 total, 3328972 free, 19504 used. 2151664 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4218 me 20 0 573460 71216 57712 S 4.7 2.2 0:06.60 konsole
3917 me 20 0 3798352 206384 91124 S 2.3 6.4 0:17.64 plasmashell
3494 root 20 0 245608 72360 31104 S 1.3 2.3 0:04.90 Xorg
7 root 20 0 0 0 0 S 0.7 0.0 0:08.82 rcu_sched
4240 root 20 0 33756 3580 2824 R 0.7 0.1 0:00.38 top
3390 root 20 0 0 0 0 R 0.3 0.0 0:00.88 kworker/0:1
3478 root 20 0 0 0 0 S 0.3 0.0 0:00.49 kworker/2:2
4000 me 20 0 2500636 159812 17744 S 0.3 5.0 0:00.96 mysqld
1 root 20 0 185716 5644 4004 S 0.0 0.2 0:02.05 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.04 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
10 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
13 root 20 0 0 0 0 S 0.0 0.0 0:00.06 ksoftirqd/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
16 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/2
17 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
18 root 20 0 0 0 0 S 0.0 0.0 0:00.16 ksoftirqd/2
20 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/2:0H
21 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
22 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/3
23 root 20 0 0 0 0 S 0.0 0.0 0:00.07 ksoftirqd/3
25 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/3:0H
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
27 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
28 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
30 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
31 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
32 root 39 19 0 0 0 S 0.0 0.0 0:00.47 khugepaged
33 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
34 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
35 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
36 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
37 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
38 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
39 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 devfreq_wq
43 root 20 0 0 0 0 S 0.0 0.0 0:00.58 kswapd0
44 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vmstat
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptfs-kthrea
62 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
63 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 acpi_thermal_pm
64 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
65 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
67 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
68 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
69 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
70 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
71 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
72 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
79 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addrconf
93 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
94 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 charger_manager
143 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
144 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
145 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
146 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
147 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
148 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_2
149 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
152 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_3
153 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
158 root 20 0 0 0 0 S 0.0 0.0 0:00.16 kworker/u8:6
159 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kfd_process_wq
160 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ttm_swap
161 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rtsx_pci_sdmmc_
162 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
163 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
167 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_4
168 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_4
169 root 20 0 0 0 0 S 0.0 0.0 0:00.07 usb-storage
170 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 kworker/3:1H
172 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 kworker/0:1H
173 root 0 -20 0 0 0 S 0.0 0.0 0:00.02 kworker/2:1H
174 root 0 -20 0 0 0 S 0.0 0.0 0:00.31 kworker/1:1H
176 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
178 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 radeon-crtc
179 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 radeon-crtc
180 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 radeon-crtc
181 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 radeon-crtc
244 root 20 0 0 0 0 S 0.0 0.0 0:00.31 jbd2/sda2-8
245 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-conver
278 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
288 root 20 0 31224 3388 3168 S 0.0 0.1 0:01.42 systemd-journal
317 root 20 0 45452 3080 2860 S 0.0 0.1 0:00.80 systemd-udevd
|