Linux 4.4.0-53-generic (cameu-mysql02) 03/05/2017 _x86_64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
0.62 0.00 0.59 22.99 0.00 75.79
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.05 0.00 0.00 0.01 95.67 36306.91 0.00 34.42 0.15 50.76 0.37 0.00
sda 0.00 0.09 0.02 0.09 0.67 10.86 206.15 0.00 42.22 14.19 49.73 5.07 0.06
sdc 0.00 38.12 0.18 117.01 2.82 833.42 14.27 0.57 4.84 0.64 4.85 4.28 50.12
sdd 0.00 44.57 1.06 110.02 9.86 710.85 12.98 0.51 4.63 4.77 4.63 4.03 44.76
avg-cpu: %user %nice %system %iowait %steal %idle
0.13 0.00 0.25 14.70 0.00 84.92
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 25.50 0.00 75.50 0.00 424.00 11.23 0.31 4.11 0.00 4.11 4.11 31.00
sdd 0.00 28.50 0.00 72.00 0.00 408.00 11.33 0.28 3.94 0.00 3.94 3.94 28.40
avg-cpu: %user %nice %system %iowait %steal %idle
0.63 0.00 0.50 13.30 0.00 85.57
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 23.50 0.00 71.50 0.00 406.00 11.36 0.29 4.00 0.00 4.00 4.00 28.60
sdd 0.00 25.50 0.00 63.00 0.00 360.00 11.43 0.25 4.00 0.00 4.00 4.00 25.20
avg-cpu: %user %nice %system %iowait %steal %idle
0.50 0.00 0.75 13.88 0.00 84.88
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 3.00 0.00 1.50 0.00 18.00 24.00 0.01 5.33 0.00 5.33 5.33 0.80
sdc 0.00 25.00 0.00 75.00 0.00 420.00 11.20 0.29 3.92 0.00 3.92 3.92 29.40
sdd 0.00 27.00 0.00 67.00 0.00 382.00 11.40 0.27 4.00 0.00 4.00 4.03 27.00
avg-cpu: %user %nice %system %iowait %steal %idle
0.13 0.00 0.13 8.79 0.00 90.95
Device: rrqm/s wrqm/s r/s w/s rkB/s wkB/s avgrq-sz avgqu-sz await r_await w_await svctm %util
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 16.50 0.00 50.00 0.00 284.00 11.36 0.21 4.20 0.00 4.20 3.88 19.40
sdd 0.00 18.00 0.00 41.00 0.00 242.00 11.80 0.17 4.10 0.00 4.10 4.05 16.60