Ubuntu Pastebin

Paste from danielthebague at Fri, 29 Jul 2016 23:43:26 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
Filesystem      Size  Used Avail Use% Mounted on
udev            3.5G  8.0K  3.5G   1% /dev
tmpfs           711M  1.4M  710M   1% /run
/dev/sda1        14G  8.7G  4.7G  66% /
none            4.0K     0  4.0K   0% /sys/fs/cgroup
none            5.0M     0  5.0M   0% /run/lock
none            3.5G  156K  3.5G   1% /run/shm
none            100M   44K  100M   1% /run/user
/dev/sda6       272G  178G   81G  69% /home


Filesystem       Inodes  IUsed    IFree IUse% Mounted on
udev             907140    533   906607    1% /dev
tmpfs            909837    593   909244    1% /run
/dev/sda1        938400 760136   178264   82% /
none             909837      2   909835    1% /sys/fs/cgroup
none             909837      5   909832    1% /run/lock
none             909837      7   909830    1% /run/shm
none             909837     29   909808    1% /run/user
/dev/sda6      18079744 159640 17920104    1% /home
Download as text