ubuntu@linux:~$ ps -aux | grep ubuntu
ubuntu 1211 0.0 0.0 45372 1804 ? Ss 03:22 0:00 /lib/systemd/systemd --user
ubuntu 1213 0.0 0.0 63444 276 ? S 03:22 0:00 (sd-pam)
ubuntu 1218 0.0 0.1 212716 2996 ? SLl 03:22 0:00 /usr/bin/gnome-keyring-daemon --daemonize --login
ubuntu 1220 0.0 0.1 53876 2508 ? Ss 03:22 0:00 /sbin/upstart --user
ubuntu 1332 0.0 0.0 40252 0 ? S 03:22 0:00 upstart-udev-bridge --daemon --user
ubuntu 1341 0.3 0.1 44020 3448 ? Ss 03:22 0:07 dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-qlSyW4q2r7
ubuntu 1353 0.0 0.1 93740 3580 ? Ss 03:22 0:00 /usr/lib/x86_64-linux-gnu/hud/window-stack-bridge
ubuntu 1372 0.1 0.2 353032 4892 ? Ssl 03:22 0:04 /usr/bin/ibus-daemon --daemonize --xim
ubuntu 1386 0.0 0.2 281816 5244 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfsd
ubuntu 1394 0.0 0.1 406860 3000 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1000/gvfs -f -o big_writes
ubuntu 1431 0.0 0.0 40188 1136 ? S 03:22 0:01 upstart-dbus-bridge --daemon --session --user --bus-name session
ubuntu 1433 0.0 0.0 40188 1188 ? S 03:22 0:01 upstart-dbus-bridge --daemon --system --user --bus-name system
ubuntu 1451 0.0 0.0 48812 1128 ? S 03:22 0:00 upstart-file-bridge --daemon --user
ubuntu 1466 0.0 0.0 173932 160 ? Ss 03:22 0:00 gpg-agent --homedir /home/ubuntu/.gnupg --use-standard-socket --daemon
ubuntu 1481 0.0 0.1 271676 3308 ? Sl 03:22 0:00 /usr/lib/ibus/ibus-dconf
ubuntu 1482 0.0 0.6 477872 13188 ? Sl 03:22 0:01 /usr/lib/ibus/ibus-ui-gtk3
ubuntu 1486 0.0 0.8 928860 16444 ? Ssl 03:22 0:01 /usr/lib/unity-settings-daemon/unity-settings-daemon
ubuntu 1487 0.0 0.6 523632 12632 ? Ssl 03:22 0:01 /usr/lib/x86_64-linux-gnu/bamf/bamfdaemon
ubuntu 1492 8.5 5.0 1508120 97100 ? Ssl 03:22 3:27 compiz
ubuntu 1493 0.0 0.4 427984 9544 ? Sl 03:22 0:00 /usr/lib/ibus/ibus-x11 --kill-daemon
ubuntu 1497 0.0 0.8 689144 15804 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/hud/hud-service
ubuntu 1545 0.0 0.1 338096 3316 ? Sl 03:22 0:00 /usr/lib/at-spi2-core/at-spi-bus-launcher
ubuntu 1550 0.0 0.3 698764 6532 ? Ssl 03:22 0:00 /usr/lib/gnome-session/gnome-session-binary --session=ubuntu
ubuntu 1566 0.6 1.0 640664 21108 ? Ssl 03:22 0:16 /usr/lib/x86_64-linux-gnu/unity/unity-panel-service
ubuntu 1567 0.0 0.2 179132 3876 ? Sl 03:22 0:00 /usr/lib/dconf/dconf-service
ubuntu 1577 0.0 0.1 43024 2348 ? S 03:22 0:00 /usr/bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3
ubuntu 1598 0.0 0.2 206868 3988 ? Sl 03:22 0:00 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session
ubuntu 1624 0.0 0.1 195916 3660 ? Sl 03:22 0:01 /usr/lib/ibus/ibus-engine-simple
ubuntu 1646 0.0 0.4 442572 8428 ? S<l 03:22 0:00 /usr/bin/pulseaudio --start --log-target=syslog
ubuntu 1648 0.0 0.1 352476 3412 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-messages/indicator-messages-service
ubuntu 1649 0.0 0.1 414736 3060 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-bluetooth/indicator-bluetooth-service
ubuntu 1653 0.0 0.3 578772 6728 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-power/indicator-power-service
ubuntu 1654 0.1 0.3 1240532 5964 ? Ssl 03:22 0:02 /usr/lib/x86_64-linux-gnu/indicator-datetime/indicator-datetime-service
ubuntu 1660 0.0 0.7 788240 13680 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-keyboard/indicator-keyboard-service --use-gtk
ubuntu 1662 0.0 0.2 744936 5164 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-sound/indicator-sound-service
ubuntu 1663 0.0 0.4 547444 9360 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-printers/indicator-printers-service
ubuntu 1664 0.0 0.2 829284 4728 ? Ssl 03:22 0:00 /usr/lib/x86_64-linux-gnu/indicator-session/indicator-session-service
ubuntu 1679 0.0 0.3 469672 6620 ? Ssl 03:22 0:01 /usr/lib/x86_64-linux-gnu/indicator-application/indicator-application-service
ubuntu 1701 0.0 0.0 22372 644 ? S 03:22 0:00 syndaemon -i 1.0 -t -K -R
ubuntu 1705 0.0 0.9 816304 17732 ? Sl 03:22 0:00 /usr/lib/evolution/evolution-source-registry
ubuntu 1716 0.0 0.2 341700 4796 ? Sl 03:22 0:00 /usr/lib/geoclue/geoclue-master
ubuntu 1804 0.0 0.2 429680 5356 ? Sl 03:22 0:00 /usr/lib/x86_64-linux-gnu/ubuntu-geoip-provider
ubuntu 1834 0.0 1.4 1116412 27880 ? Sl 03:22 0:01 nautilus -n
ubuntu 1838 0.2 1.8 453604 34976 ? Sl 03:22 0:04 /usr/lib/tracker/tracker-store
ubuntu 1842 0.0 0.3 565620 7156 ? SNl 03:22 0:00 /usr/lib/tracker/tracker-extract
ubuntu 1843 0.0 0.2 334020 5280 ? SNl 03:22 0:00 /usr/lib/tracker/tracker-miner-user-guides
ubuntu 1844 0.0 0.2 840556 5552 ? SNl 03:22 0:00 /usr/lib/tracker/tracker-miner-apps
ubuntu 1845 0.0 0.8 597776 15556 ? Sl 03:22 0:00 nm-applet
ubuntu 1846 0.0 0.7 637076 13892 ? Sl 03:22 0:00 /usr/lib/policykit-1-gnome/polkit-gnome-authentication-agent-1
ubuntu 1847 0.0 0.4 498532 7976 ? SNl 03:22 0:01 /usr/lib/tracker/tracker-miner-fs
ubuntu 1849 0.0 0.4 577012 8928 ? Sl 03:22 0:00 /usr/lib/unity-settings-daemon/unity-fallback-mount-helper
ubuntu 1850 0.0 0.8 443708 16748 ? Sl 03:22 0:01 /usr/bin/python3 /usr/bin/caffeine
ubuntu 1851 0.3 0.6 587580 11664 ? Sl 03:22 0:07 /usr/bin/indicator-netspeed
ubuntu 1881 0.0 0.2 292832 4096 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
ubuntu 1932 0.0 0.1 279112 3376 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
ubuntu 1940 0.0 0.1 266916 2556 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
ubuntu 1945 0.0 0.1 264924 2864 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfs-goa-volume-monitor
ubuntu 1952 0.0 0.2 411004 3956 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
ubuntu 1958 0.0 1.5 578360 29480 ? Sl 03:22 0:01 /usr/bin/python3 /opt/extras.ubuntu.com/my-weather-indicator/bin/my-weather-indicator
ubuntu 1966 0.0 0.2 357968 4884 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.3 /org/gtk/gvfs/exec_spaw/0
ubuntu 1973 0.0 0.2 363748 5048 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfsd-burn --spawner :1.3 /org/gtk/gvfs/exec_spaw/1
ubuntu 1986 0.0 0.1 194152 3756 ? Sl 03:22 0:00 /usr/lib/gvfs/gvfsd-metadata
ubuntu 2005 0.0 0.7 863000 14816 ? Sl 03:22 0:00 /usr/lib/evolution/evolution-calendar-factory
ubuntu 2036 0.0 2.2 815016 44308 ? Sl 03:22 0:00 /usr/lib/evolution/evolution-calendar-factory-subprocess --factory contacts --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.Calendarx2005x2 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/Calendar/2005/2
ubuntu 2046 0.0 0.3 698052 7392 ? Sl 03:22 0:00 /usr/lib/evolution/evolution-addressbook-factory
ubuntu 2048 0.0 2.1 1069600 40524 ? Sl 03:22 0:00 /usr/lib/evolution/evolution-calendar-factory-subprocess --factory local --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.Calendarx2005x3 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/Calendar/2005/3
ubuntu 2058 0.0 2.8 982228 54740 ? Sl 03:23 0:00 /usr/lib/evolution/evolution-calendar-factory-subprocess --factory caldav --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.Calendarx2005x4 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/Calendar/2005/4
ubuntu 2070 0.0 0.4 773540 9644 ? Sl 03:23 0:00 /usr/lib/evolution/evolution-addressbook-factory-subprocess --factory local --bus-name org.gnome.evolution.dataserver.Subprocess.Backend.AddressBookx2046x2 --own-path /org/gnome/evolution/dataserver/Subprocess/Backend/AddressBook/2046/2
ubuntu 2160 0.0 0.6 563692 11720 ? Sl 03:23 0:00 zeitgeist-datahub
ubuntu 2167 0.0 0.0 4508 536 ? S 03:23 0:00 /bin/sh -c /usr/lib/x86_64-linux-gnu/zeitgeist/zeitgeist-maybe-vacuum; /usr/bin/zeitgeist-daemon
ubuntu 2178 0.0 0.3 410176 6492 ? Sl 03:23 0:00 /usr/bin/zeitgeist-daemon
ubuntu 2186 0.0 0.3 312676 7084 ? Sl 03:23 0:00 /usr/lib/x86_64-linux-gnu/zeitgeist-fts
ubuntu 2255 0.0 0.8 524624 16404 ? Sl 03:23 0:00 update-notifier
ubuntu 2286 0.1 1.1 489612 22644 ? Sl 03:24 0:04 /usr/lib/x86_64-linux-gnu/notify-osd
ubuntu 2295 0.0 0.3 516656 6092 ? Sl 03:24 0:00 /usr/lib/x86_64-linux-gnu/deja-dup/deja-dup-monitor
ubuntu 2306 1.5 7.0 1366012 135980 ? SLl 03:24 0:36 /usr/bin/gnome-software --gapplication-service
ubuntu 2612 0.5 2.0 804884 38764 ? Sl 03:28 0:12 hexchat
ubuntu 2618 0.0 0.0 4508 572 ? S 03:28 0:00 sh -c /usr/lib/x86_64-linux-gnu/libproxy/0.4.11/pxgsettings org.gnome.system.proxy org.gnome.system.proxy.http org.gnome.system.proxy.https org.gnome.system.proxy.ftp org.gnome.system.proxy.socks
ubuntu 2619 0.0 0.2 263572 3944 ? Sl 03:28 0:00 /usr/lib/x86_64-linux-gnu/libproxy/0.4.11/pxgsettings org.gnome.system.proxy org.gnome.system.proxy.http org.gnome.system.proxy.https org.gnome.system.proxy.ftp org.gnome.system.proxy.socks
ubuntu 2651 0.0 0.1 68688 3536 ? S 03:30 0:00 /usr/lib/x86_64-linux-gnu/gconf/gconfd-2
ubuntu 2717 8.1 9.5 1581816 184324 ? Sl 03:31 2:36 /usr/share/brave/brave
ubuntu 2721 0.0 1.1 321372 21360 ? S 03:31 0:00 /usr/share/brave/brave --type=zygote --no-sandbox
ubuntu 2746 9.2 7.9 754112 153716 ? Sl 03:31 2:57 /usr/share/brave/brave --type=gpu-process --channel=2717.0.5614893 --no-sandbox --window-depth=24 --supports-dual-gpus=false --gpu-driver-bug-workarounds=4,46,54 --disable-gl-extensions=GL_ARB_occlusion_query GL_ARB_occlusion_query2 --gpu-vendor-id=0x8086 --gpu-device-id=0x0f31 --gpu-driver-vendor --gpu-driver-version --v8-natives-passed-by-fd --v8-snapshot-passed-by-fd
ubuntu 2765 4.2 5.8 1078960 112100 ? Sl 03:31 1:21 /usr/share/brave/brave --type=renderer --no-sandbox --disable-databases --primordial-pipe-token=33E6A53E8A5E906385D185CB4879DEA9 --lang=en-US --node-integration=true --enable-pinch --num-raster-threads=1 --content-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --video-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --disable-accelerated-video-decode --channel=2717.2.1490798431 --v8-natives-passed-by-fd --v8-snapshot-passed-by-fd
ubuntu 2805 8.4 11.9 2806440 230960 ? Sl 03:31 2:39 /usr/share/brave/brave --type=renderer --no-sandbox --primordial-pipe-token=ED72DC3635F0EF28EE2DFEB35BBACDEF --lang=en-US --node-integration=false --guest-instance-id=1 --enable-blink-features --extension-process --enable-pinch --num-raster-threads=1 --content-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --video-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --disable-accelerated-video-decode --channel=2717.4.181419219 --v8-natives-passed-by-fd --v8-snapshot-passed-by-fd
ubuntu 3012 0.1 1.2 660004 24524 ? Sl 03:45 0:01 /usr/lib/gnome-terminal/gnome-terminal-server
ubuntu 3019 0.0 0.2 30044 4688 pts/1 Ss 03:45 0:00 bash
ubuntu 3047 0.1 3.3 959868 64660 ? Sl 03:45 0:01 /usr/share/brave/brave --type=renderer --no-sandbox --primordial-pipe-token=31F3B8B15D4AB57861BC59F2AE4EDB4C --lang=en-US --node-integration=false --guest-instance-id=5 --enable-blink-features --extension-process --enable-pinch --num-raster-threads=1 --content-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --video-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --disable-accelerated-video-decode --channel=2717.9.788387286 --v8-natives-passed-by-fd --v8-snapshot-passed-by-fd
ubuntu 3193 2.1 4.6 1027368 90620 ? Sl 03:59 0:04 /usr/share/brave/brave --type=renderer --no-sandbox --primordial-pipe-token=86B1ABDB745EE2A7ADF8493335EF5286 --lang=en-US --node-integration=false --guest-instance-id=6 --enable-blink-features --enable-pinch --num-raster-threads=1 --content-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --video-image-texture-target=3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553,3553 --disable-accelerated-video-decode --channel=2717.12.2036484022 --v8-natives-passed-by-fd --v8-snapshot-passed-by-fd
ubuntu 3233 3.0 0.1 44756 3104 pts/1 R+ 04:03 0:00 ps -aux
ubuntu 3234 0.0 0.0 21616 1016 pts/1 S+ 04:03 0:00 grep --color=auto ubuntu