Ubuntu Pastebin

Paste from question:partition at Mon, 13 Jun 2016 19:06:19 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
Disk /dev/sda: 256GB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Disk Flags: 

Number  Start   End     Size    File system     Name                          Flags
 1      1049kB  1050MB  1049MB  ntfs            Basic data partition          hidden, diag
 2      1050MB  1322MB  273MB   fat32           EFI system partition          boot, hidden, esp
 3      1322MB  2371MB  1049MB  fat32           Basic data partition          hidden
 4      2371MB  2505MB  134MB                   Microsoft reserved partition  msftres
 5      2505MB  133GB   130GB   ntfs            Basic data partition          msftdata
 6      208GB   218GB   10.0GB  linux-swap(v1)
11      218GB   239GB   21.5GB  ext4
 7      239GB   240GB   472MB   ntfs                                          hidden, diag
 8      240GB   240GB   367MB   ntfs                                          hidden, diag
 9      240GB   245GB   4295MB  ntfs            Basic data partition          msftdata
10      245GB   256GB   11.5GB  ntfs            Basic data partition          hidden, diag


Model: SMI USB DISK (scsi)
Disk /dev/sdb: 8103MB
Sector size (logical/physical): 512B/512B
Partition Table: msdos
Disk Flags: 

Number  Start   End     Size    Type     File system  Flags
 1      32.3kB  8103MB  8103MB  primary  fat32        boot, lba
Download as text