Ubuntu Pastebin

Paste from swat30 at Wed, 7 Oct 2015 12:05:23 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
 Host                                                                                                                                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.10.1                                                                                                                                                          0.0%    68    0.4   0.4   0.4   0.7   0.0
 2. 192.168.0.1                                                                                                                                                           0.0%    68    0.5   0.5   0.4   0.7   0.0
 3. 10.86.0.1                                                                                                                                                             0.0%    68    9.5  10.9   6.7  27.8   3.7
 4. blk-212-126-173.eastlink.ca                                                                                                                                           0.0%    68   10.4   9.9   4.1  22.0   2.4
 5. ns-hlfx-dr001.ns.eastlink.ca                                                                                                                                          0.0%    68    9.1  10.9   8.0  35.3   3.6
 6. ns-hlfx-br001.ns.eastlink.ca                                                                                                                                          0.0%    68    9.2  10.6   8.5  16.9   1.8
 7. xe-3-2-1.mpr4.bos2.us.above.net                                                                                                                                       0.0%    68   32.6  25.1  22.2  32.7   2.8
 8. ae2.mpr3.bos2.us.zip.zayo.com                                                                                                                                         0.0%    68   21.6  25.0  19.2  49.1   3.6
 9. ae7.cr1.lga5.us.zip.zayo.com                                                                                                                                          0.0%    68   28.8  32.3  26.7  62.9   6.6
10. ae1.cr2.lga5.us.zip.zayo.com                                                                                                                                          0.0%    68   31.3  33.9  23.8  58.9   8.3
11. ae3.er4.lga5.us.zip.zayo.com                                                                                                                                          0.0%    68   49.1  36.9  26.1  53.9   9.5
12. 64.125.13.30                                                                                                                                                         89.6%    68   35.1  39.8  34.6  53.8   7.2
13. ???
14. ae-42-42.ebr2.London1.Level3.net                                                                                                                                      0.0%    68  103.0 109.3  97.5 127.0   8.6
15. ae-56-221.csw2.London1.Level3.net                                                                                                                                     0.0%    68   95.8  99.4  93.0 119.7   4.0
16. ae-233-3609.edge5.london1.Level3.net                                                                                                                                  0.0%    68   97.4  99.6  93.7 140.9   5.8
17. SOURCE-MANA.edge5.London1.Level3.net                                                                                                                                  0.0%    68   98.5 104.3  96.2 261.1  27.2
18. obake.canonical.com                                                                                                                                                   3.0%    67  580.9 405.7 200.6 775.1 163.7
Download as text