Ubuntu Pastebin

Paste from bartje at Fri, 26 Jun 2015 11:27:12 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 0  0      0 8844848 870276 4933016    0    0     0    12 10116 20416  2  1 97  0  0
 0  0      0 8844724 870276 4933016    0    0     0     0 10095 20335  3  1 97  0  0
 0  0      0 8844724 870276 4933016    0    0     0     0 10198 20847  3  1 96  0  0
 0  0      0 8844724 870276 4933016    0    0     0     0 10126 20461  3  1 97  0  0
 0  0      0 8844724 870280 4933012    0    0     0    24 10171 20683  3  1 96  1  0
 1  0      0 8844724 870280 4933016    0    0     0     0 10106 20407  2  1 97  0  0
 0  0      0 8844724 870280 4933016    0    0     0     0 10233 20818  3  1 96  0  0
 0  0      0 8844756 870280 4933016    0    0     0     0 10220 20775  3  1 96  0  0
 0  0      0 8844756 870280 4933016    0    0     0     0 10159 20536  2  1 97  0  0
 0  0      0 8844756 870280 4933020    0    0     0     0 10200 20721  3  1 96  0  0
 1  0      0 8844756 870284 4933016    0    0     0    12 10121 20490  2  1 96  1  0
 0  0      0 8844756 870284 4933020    0    0     0     0 10098 20323  2  1 97  0  0
 0  0      0 8844756 870284 4933020    0    0     0     0 10125 20573  3  1 96  0  0
 1  0      0 8844756 870284 4933020    0    0     0     0 10048 20309  2  1 97  0  0
 1  0      0 8844756 870284 4933020    0    0     0     0 10206 20832  3  1 96  0  0
 1  0      0 8844756 870284 4933020    0    0     0     0 10072 20297  2  1 97  0  0
 0  0      0 8844756 870288 4933016    0    0     0    12 10110 20496  2  1 96  1  0
 0  0      0 8844756 870288 4933020    0    0     0     0 10233 20802  3  1 96  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10108 20510  2  1 97  0  0
 5  0      0 8844724 870288 4933024    0    0     0     0 10148 20554  3  1 96  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10136 20583  3  1 96  0  0
 1  0      0 8844756 870288 4933024    0    0     0     0 10059 20253  2  1 97  0  0
 0  0      0 8844764 870288 4933024    0    0     0    12 10198 20740  3  1 96  0  0
 1  0      0 8844756 870288 4933024    0    0     0     0 10099 20414  2  1 97  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10065 20345  2  1 97  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10204 20805  3  1 96  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10127 20651  2  1 97  0  0
 0  1      0 8844756 870288 4933024    0    0     0    36 10216 20754  3  1 95  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10137 20659  2  1 96  0  0
 0  0      0 8844756 870288 4933024    0    0     0     4 10117 20702  3  1 97  0  0
 0  0      0 8844756 870288 4933024    0    0     0     0 10212 20822  3  1 96  0  0
 1  0      0 8844756 870288 4933024    0    0     0     0 10039 20417  2  1 97  0  0
 0  0      0 8844756 870288 4933024    0    0     0    12 10192 20770  3  1 96  0  0
 0  0      0 8844756 870288 4933028    0    0     0    72 10128 20580  2  1 96  0  0
 0  0      0 8844756 870288 4933028    0    0     0     0 10075 20310  2  1 97  0  0
 0  0      0 8844756 870288 4933028    0    0     0     0 10138 20536  3  1 96  0  0
Download as text