Ubuntu Pastebin

Paste from bmorriso at Thu, 9 Apr 2015 21:29:28 +0000

Download as text
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
--2015-04-09 21:25:02--  http://10.89.43.9/MAAS/static/images/ubuntu/amd64/generic/trusty/release/root-tgz
Connecting to 10.89.43.9:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 328093608 (313M)
Saving to: 'STDOUT'

     0K ........ ........ ........ ........ ........ ........  0% 46.5M 7s
  3072K ........ ........ ........ ........ ........ ........  1% 47.4M 7s
  6144K ........ ........ ........ ........ ........ ........  2% 46.7M 6s
  9216K ........ ........ ........ ........ ........ ........  3% 46.7M 6s
 12288K ........ ........ ........ ........ ........ ........  4% 47.7M 6s
 15360K ........ ........ ........ ........ ........ ........  5% 48.5M 6s
 18432K ........ ........ ........ ........ ........ ........  6% 52.5M 6s
 21504K ........ ........ ........ ........ ........ ........  7% 48.7M 6s
 24576K ........ ........ ........ ........ ........ ........  8% 45.2M 6s
 27648K ........ ........ ........ ........ ........ ........  9% 48.3M 6s
 30720K ........ ........ ........ ........ ........ ........ 10% 46.1M 6s
 33792K ........ ........ ........ ........ ........ ........ 11% 42.1M 6s
 36864K ........ ........ ........ ........ ........ ........ 12% 43.6M 6s
 39936K ........ ........ ........ ........ ........ ........ 13% 39.0M 6s
 43008K ........ ........ ........ ........ ........ ........ 14% 37.8M 6s
 46080K ........ ........ ........ ........ ........ ........ 15% 39.1M 6s
 49152K ........ ........ ........ ........ ........ ........ 16% 47.1M 6s
 52224K ........ ........ ........ ........ ........ ........ 17% 46.2M 6s
 55296K ........ ........ ........ ........ ........ ........ 18% 54.7M 6s
 58368K ........ ........ ........ ........ ........ ........ 19% 45.6M 6s
 61440K ........ ........ ........ ........ ........ ........ 20% 51.9M 5s
 64512K ........ ........ ........ ........ ........ ........ 21% 47.0M 5s
 67584K ........ ........ ........ ........ ........ ........ 22% 52.1M 5s
 70656K ........ ........ ........ ........ ........ ........ 23% 48.1M 5s
 73728K ........ ........ ........ ........ ........ ........ 23% 45.2M 5s
 76800K ........ ........ ........ ........ ........ ........ 24% 43.3M 5s
 79872K ........ ........ ........ ........ ........ ........ 25% 39.8M 5s
 82944K ........ ........ ........ ........ ........ ........ 26% 40.5M 5s
 86016K ........ ........ ........ ........ ........ ........ 27% 40.8M 5s
 89088K ........ ........ ........ ........ ........ ........ 28% 45.0M 5s
 92160K ........ ........ ........ ........ ........ ........ 29% 67.4M 5s
 95232K ........ ........ ........ ........ ........ ........ 30% 42.4M 5s
 98304K ........ ........ ........ ........ ........ ........ 31% 66.3M 5s
101376K ........ ........ ........ ........ ........ ........ 32% 44.7M 5s
104448K ........ ........ ........ ........ ........ ........ 33% 43.0M 5s
107520K ........ ........ ........ ........ ........ ........ 34% 42.7M 4s
110592K ........ ........ ........ ........ ........ ........ 35% 42.7M 4s
113664K ........ ........ ........ ........ ........ ........ 36% 42.7M 4s
116736K ........ ........ ........ ........ ........ ........ 37% 43.1M 4s
119808K ........ ........ ........ ........ ........ ........ 38% 50.9M 4s
122880K ........ ........ ........ ........ ........ ........ 39% 26.4M 4s
125952K ........ ........ ........ ........ ........ ........ 40% 31.5M 4s
129024K ........ ........ ........ ........ ........ ........ 41% 83.7M 4s
132096K ........ ........ ........ ........ ........ ........ 42%  103M 4s
135168K ........ ........ ........ ........ ........ ........ 43% 38.9M 4s
138240K ........ ........ ........ ........ ........ ........ 44% 6.83M 4s
141312K ........ ........ ........ ........ ........ ........ 45% 36.1M 4s
144384K ........ ........ ........ ........ ........ ........ 46% 30.4M 4s
147456K ........ ........ ........ ........ ........ ........ 46% 25.6M 4s
150528K ........ ........ ........ ........ ........ ........ 47% 33.3M 4s
153600K ........ ........ ........ ........ ........ ........ 48% 43.2M 4s
156672K ........ ........ ........ ........ ........ ........ 49% 42.8M 4s
159744K ........ ........ ........ ........ ........ ........ 50% 43.1M 4s
162816K ........ ........ ........ ........ ........ ........ 51% 42.4M 4s
165888K ........ ........ ........ ........ ........ ........ 52% 42.4M 4s
168960K ........ ........ ........ ........ ........ ........ 53% 43.1M 4s
172032K ........ ........ ........ ........ ........ ........ 54% 35.4M 4s
175104K ........ ........ ........ ........ ........ ........ 55% 36.4M 4s
178176K ........ ........ ........ ........ ........ ........ 56% 37.0M 3s
181248K ........ ........ ........ ........ ........ ........ 57% 39.0M 3s
184320K ........ ........ ........ ........ ........ ........ 58% 39.8M 3s
187392K ........ ........ ........ ........ ........ ........ 59% 35.4M 3s
190464K ........ ........ ........ ........ ........ ........ 60% 20.7M 3s
193536K ........ ........ ........ ........ ........ ........ 61% 39.1M 3s
196608K ........ ........ ........ ........ ........ ........ 62% 37.6M 3s
199680K ........ ........ ........ ........ ........ ........ 63% 39.4M 3s
202752K ........ ........ ........ ........ ........ ........ 64% 38.4M 3s
205824K ........ ........ ........ ........ ........ ........ 65% 37.5M 3s
208896K ........ ........ ........ ........ ........ ........ 66% 40.6M 3s
211968K ........ ........ ........ ........ ........ ........ 67% 39.5M 3s
215040K ........ ........ ........ ........ ........ ........ 68% 39.4M 3s
218112K ........ ........ ........ ........ ........ ........ 69% 41.1M 2s
221184K ........ ........ ........ ........ ........ ........ 69% 40.0M 2s
224256K ........ ........ ........ ........ ........ ........ 70% 38.7M 2s
227328K ........ ........ ........ ........ ........ ........ 71% 39.4M 2s
230400K ........ ........ ........ ........ ........ ........ 72% 39.5M 2s
233472K ........ ........ ........ ........ ........ ........ 73% 40.4M 2s
236544K ........ ........ ........ ........ ........ ........ 74% 40.5M 2s
239616K ........ ........ ........ ........ ........ ........ 75% 39.6M 2s
242688K ........ ........ ........ ........ ........ ........ 76% 35.2M 2s
245760K ........ ........ ........ ........ ........ ........ 77% 47.5M 2s
248832K ........ ........ ........ ........ ........ ........ 78% 48.6M 2s
251904K ........ ........ ........ ........ ........ ........ 79% 50.6M 2s
254976K ........ ........ ........ ........ ........ ........ 80% 57.4M 2s
258048K ........ ........ ........ ........ ........ ........ 81% 64.1M 1s
261120K ........ ........ ........ ........ ........ ........ 82% 49.6M 1s
264192K ........ ........ ........ ........ ........ ........ 83% 50.6M 1s
267264K ........ ........ ........ ........ ........ ........ 84% 52.0M 1s
270336K ........ ........ ........ ........ ........ ........ 85% 49.9M 1s
273408K ........ ........ ........ ........ ........ ........ 86% 52.8M 1s
276480K ........ ........ ........ ........ ........ ........ 87% 63.7M 1s
279552K ........ ........ ........ ........ ........ ........ 88% 49.9M 1s
282624K ........ ........ ........ ........ ........ ........ 89% 58.1M 1s
285696K ........ ........ ........ ........ ........ ........ 90% 37.3M 1s
288768K ........ ........ ........ ........ ........ ........ 91%  169M 1s
291840K ........ ........ ........ ........ ........ ........ 92% 90.4M 1s
294912K ........ ........ ........ ........ ........ ........ 93%  124M 1s
297984K ........ ........ ........ ........ ........ ........ 93%  131M 0s
301056K ........ ........ ........ ........ ........ ........ 94%  137M 0s
304128K ........ ........ ........ ........ ........ ........ 95%  136M 0s
307200K ........ ........ ........ ........ ........ ........ 96%  124M 0s
310272K ........ ........ ........ ........ ........ ........ 97%  111M 0s
313344K ........ ........ ........ ........ ........ ........ 98%  111M 0s
316416K ........ ........ ........ ........ ........ ........ 99%  105M 0s
319488K ........ ......                                      100% 48.0M=7.2s

2015-04-09 21:25:09 (43.2 MB/s) - written to stdout [328093608/328093608]

Ign http://archive.ubuntu.com trusty InRelease
Ign http://archive.ubuntu.com trusty-updates InRelease
Hit http://archive.ubuntu.com trusty Release.gpg
Ign http://security.ubuntu.com trusty-security InRelease
Get:1 http://archive.ubuntu.com trusty-updates Release.gpg [933 B]
Hit http://archive.ubuntu.com trusty Release
Get:2 http://security.ubuntu.com trusty-security Release.gpg [933 B]
Get:3 http://archive.ubuntu.com trusty-updates Release [63.5 kB]
Get:4 http://security.ubuntu.com trusty-security Release [63.5 kB]
Hit http://archive.ubuntu.com trusty/main amd64 Packages
Hit http://archive.ubuntu.com trusty/restricted amd64 Packages
Hit http://archive.ubuntu.com trusty/universe amd64 Packages
Hit http://archive.ubuntu.com trusty/multiverse amd64 Packages
Hit http://archive.ubuntu.com trusty/main Translation-en
Hit http://archive.ubuntu.com trusty/multiverse Translation-en
Hit http://archive.ubuntu.com trusty/restricted Translation-en
Get:5 http://security.ubuntu.com trusty-security/main amd64 Packages [255 kB]
Hit http://archive.ubuntu.com trusty/universe Translation-en
Get:6 http://archive.ubuntu.com trusty-updates/main amd64 Packages [495 kB]
Get:7 http://archive.ubuntu.com trusty-updates/restricted amd64 Packages [9238 B]
Get:8 http://archive.ubuntu.com trusty-updates/universe amd64 Packages [263 kB]
Get:9 http://archive.ubuntu.com trusty-updates/multiverse amd64 Packages [11.7 kB]
Get:10 http://security.ubuntu.com trusty-security/restricted amd64 Packages [8875 B]
Get:11 http://archive.ubuntu.com trusty-updates/main Translation-en [234 kB]
Get:12 http://security.ubuntu.com trusty-security/universe amd64 Packages [92.0 kB]
Get:13 http://archive.ubuntu.com trusty-updates/multiverse Translation-en [6076 B]
Get:14 http://archive.ubuntu.com trusty-updates/restricted Translation-en [2433 B]
Get:15 http://archive.ubuntu.com trusty-updates/universe Translation-en [135 kB]
Get:16 http://security.ubuntu.com trusty-security/multiverse amd64 Packages [3459 B]
Get:17 http://security.ubuntu.com trusty-security/main Translation-en [128 kB]
Get:18 http://security.ubuntu.com trusty-security/multiverse Translation-en [1580 B]
Get:19 http://security.ubuntu.com trusty-security/restricted Translation-en [2266 B]
Get:20 http://security.ubuntu.com trusty-security/universe Translation-en [51.1 kB]
Fetched 1828 kB in 4s (445 kB/s)
Reading package lists...
8192+0 records in
8192+0 records out
8589934592 bytes (8.6 GB) copied, 4.80362 s, 1.8 GB/s
Setting up swapspace version 1, size = 8388604 KiB
no label, UUID=d81d6454-fa31-4a65-a26c-8c49ed109d11
Replacing config file /etc/default/grub with new version
Generating grub configuration file ...
Found linux image: /boot/vmlinuz-3.13.0-35-generic
Found initrd image: /boot/initrd.img-3.13.0-35-generic
done
Generating grub configuration file ...
Found linux image: /boot/vmlinuz-3.13.0-35-generic
Found initrd image: /boot/initrd.img-3.13.0-35-generic
done
Installing for i386-pc platform.
Installation finished. No error reported.
Installation finished.
Download as text