Ubuntu Pastebin

Paste from alexbrrsclnt at Tue, 31 Mar 2015 10:02:13 +0000

Download as text
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
alex@workplace:~$ vmstat 1 -w --unit M
procs ---------------memory-------------- ---swap-- -----io---- -system-- ------cpu-----
 r  b     swpd    libre   búfer   caché   si   so    bi    bo   in   cs us sy id wa st
 2  0        0     1158      399     2174    0    0    66    41  229  890  4  1 93  2  0
 1  0        0     1150      399     2174    0    0     0   336 1224 5111  7  2 88  3  0
 0  1        0     1150      399     2174    0    0     0    72 1179 4553  6  2 93  0  0
 1  0        0     1158      399     2174    0    0     0    64 1120 4511  3  2 92  3  0
 0  0        0     1201      399     2169    0    0     4   112 1408 5921 12  2 86  0  0
 0  0        0     1202      399     2169    0    0     0   196 1174 4939  6  3 91  1  0
 0  0        0     1202      399     2169    0    0     0     0 1167 4850  4  1 95  0  0
 1  0        0     1202      399     2169    0    0     0     0 1129 4546  4  1 95  0  0
 0  0        0     1202      399     2169    0    0     0     0 1126 4641  5  2 93  0  0
 0  0        0     1202      399     2169    0    0     0     0 1077 4054  4  2 95  0  0
 0  0        0     1197      399     2169    0    0     0    16 1143 4403  5  2 92  1  0
 1  0        0     1182      400     2175    0    0    12   392 1467 6057  9  3 85  3  0
 0  0        0     1181      400     2176    0    0     0     0  893 3170  2  1 97  0  0
 0  0        0     1181      400     2176    0    0     0     0 1053 3446 14  2 84  0  0
 0  0        0     1181      400     2176    0    0     0   224  940 3196  2  1 94  3  0
 1  0        0     1181      400     2176    0    0     0     0  909 3180  2  1 97  0  0
 0  0        0     1181      400     2176    0    0     0     0  905 3109  1  0 98  0  0
 1  0        0     1181      400     2176    0    0     0   796  928 2952  1  1 97  0  0
 0  0        0     1171      400     2177    0    0     0   240 1092 3815  4  1 92  3  0
 1  0        0     1171      400     2177    0    0     4     0  955 3298  4  1 95  0  0
 0  0        0     1171      400     2177    0    0     0   104  924 3373  3  0 95  2  0
 0  0        0     1171      400     2177    0    0     4   312 1080 3998  3  2 93  2  0
 0  0        0     1171      400     2177    0    0     0     0  988 3979  3  1 96  0  0
 1  0        0     1171      400     2177    0    0     0     0  900 3249  1  1 98  0  0
 0  0        0     1171      400     2177    0    0     0    36  922 3206  4  1 94  1  0
 0  1        0     1171      400     2177    0    0     0   228  916 3054  2  2 94  3  0
 0  0        0     1171      400     2177    0    0     0   180  908 3193  2  1 93  4  0
 1  0        0     1171      400     2177    0    0     0     0  837 2849  2  1 98  0  0
 1  0        0     1171      400     2177    0    0     0     0  830 3244  2  1 98  0  0
 0  0        0     1171      400     2177    0    0     4   116  938 3092  2  1 93  4  0
 0  0        0     1171      400     2177    0    0     0     0  841 2999  3  1 96  0  0
 1  0        0     1171      400     2177    0    0     0   308  975 3609  4  1 92  2  0
 0  0        0     1171      400     2177    0    0     0   116  891 3110  2  0 95  2  0
Download as text