1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287 | USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2 0.0 0.0 0 0 ? S Mar18 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Mar18 0:00 \_ [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S Mar18 1:20 \_ [kworker/0:0]
root 5 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/0:0H]
root 7 0.0 0.0 0 0 ? S Mar18 0:44 \_ [rcu_sched]
root 8 0.0 0.0 0 0 ? S Mar18 0:04 \_ [rcuos/0]
root 9 0.0 0.0 0 0 ? R Mar18 0:21 \_ [rcuos/1]
root 10 0.0 0.0 0 0 ? S Mar18 0:06 \_ [rcuos/2]
root 11 0.0 0.0 0 0 ? S Mar18 0:48 \_ [rcuos/3]
root 12 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/4]
root 13 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/5]
root 14 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/6]
root 15 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/7]
root 16 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/8]
root 17 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/9]
root 18 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/10]
root 19 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/11]
root 20 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/12]
root 21 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/13]
root 22 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/14]
root 23 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/15]
root 24 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/16]
root 25 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/17]
root 26 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/18]
root 27 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/19]
root 28 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/20]
root 29 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/21]
root 30 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/22]
root 31 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/23]
root 32 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/24]
root 33 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/25]
root 34 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/26]
root 35 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/27]
root 36 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/28]
root 37 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/29]
root 38 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/30]
root 39 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/31]
root 40 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/32]
root 41 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/33]
root 42 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/34]
root 43 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/35]
root 44 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/36]
root 45 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/37]
root 46 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/38]
root 47 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/39]
root 48 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/40]
root 49 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/41]
root 50 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/42]
root 51 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/43]
root 52 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/44]
root 53 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/45]
root 54 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/46]
root 55 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/47]
root 56 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/48]
root 57 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/49]
root 58 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/50]
root 59 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/51]
root 60 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/52]
root 61 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/53]
root 62 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/54]
root 63 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/55]
root 64 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/56]
root 65 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/57]
root 66 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/58]
root 67 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/59]
root 68 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/60]
root 69 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/61]
root 70 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/62]
root 71 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuos/63]
root 72 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcu_bh]
root 73 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/0]
root 74 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/1]
root 75 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/2]
root 76 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/3]
root 77 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/4]
root 78 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/5]
root 79 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/6]
root 80 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/7]
root 81 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/8]
root 82 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/9]
root 83 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/10]
root 84 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/11]
root 85 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/12]
root 86 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/13]
root 87 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/14]
root 88 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/15]
root 89 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/16]
root 90 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/17]
root 91 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/18]
root 92 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/19]
root 93 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/20]
root 94 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/21]
root 95 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/22]
root 96 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/23]
root 97 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/24]
root 98 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/25]
root 99 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/26]
root 100 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/27]
root 101 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/28]
root 102 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/29]
root 103 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/30]
root 104 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/31]
root 105 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/32]
root 106 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/33]
root 107 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/34]
root 108 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/35]
root 109 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/36]
root 110 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/37]
root 111 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/38]
root 112 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/39]
root 113 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/40]
root 114 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/41]
root 115 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/42]
root 116 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/43]
root 117 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/44]
root 118 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/45]
root 119 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/46]
root 120 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/47]
root 121 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/48]
root 122 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/49]
root 123 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/50]
root 124 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/51]
root 125 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/52]
root 126 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/53]
root 127 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/54]
root 128 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/55]
root 129 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/56]
root 130 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/57]
root 131 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/58]
root 132 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/59]
root 133 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/60]
root 134 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/61]
root 135 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/62]
root 136 0.0 0.0 0 0 ? S Mar18 0:00 \_ [rcuob/63]
root 137 0.0 0.0 0 0 ? S Mar18 0:00 \_ [migration/0]
root 138 0.0 0.0 0 0 ? S Mar18 0:00 \_ [watchdog/0]
root 139 0.0 0.0 0 0 ? S Mar18 0:00 \_ [watchdog/1]
root 140 0.0 0.0 0 0 ? S Mar18 0:00 \_ [migration/1]
root 141 0.0 0.0 0 0 ? S Mar18 0:00 \_ [ksoftirqd/1]
root 143 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/1:0H]
root 144 0.0 0.0 0 0 ? S Mar18 0:00 \_ [watchdog/2]
root 145 0.0 0.0 0 0 ? S Mar18 0:00 \_ [migration/2]
root 146 0.0 0.0 0 0 ? S Mar18 0:00 \_ [ksoftirqd/2]
root 148 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/2:0H]
root 149 0.0 0.0 0 0 ? S Mar18 0:00 \_ [watchdog/3]
root 150 0.0 0.0 0 0 ? S Mar18 0:00 \_ [migration/3]
root 151 0.0 0.0 0 0 ? S Mar18 0:00 \_ [ksoftirqd/3]
root 153 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/3:0H]
root 154 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [khelper]
root 155 0.0 0.0 0 0 ? S Mar18 0:00 \_ [kdevtmpfs]
root 156 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [netns]
root 157 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [writeback]
root 158 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kintegrityd]
root 159 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [bioset]
root 160 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/u129:0]
root 161 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kblockd]
root 162 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [ata_sff]
root 163 0.0 0.0 0 0 ? S Mar18 0:00 \_ [khubd]
root 164 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [md]
root 165 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [devfreq_wq]
root 167 0.0 0.0 0 0 ? S Mar18 0:03 \_ [kworker/1:1]
root 169 0.0 0.0 0 0 ? S Mar18 0:00 \_ [khungtaskd]
root 170 0.0 0.0 0 0 ? S Mar18 0:06 \_ [kswapd0]
root 171 0.0 0.0 0 0 ? SN Mar18 0:00 \_ [ksmd]
root 172 0.0 0.0 0 0 ? SN Mar18 0:00 \_ [khugepaged]
root 173 0.0 0.0 0 0 ? S Mar18 0:00 \_ [fsnotify_mark]
root 174 0.0 0.0 0 0 ? S Mar18 0:00 \_ [ecryptfs-kthrea]
root 175 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [crypto]
root 187 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kthrotld]
root 189 0.0 0.0 0 0 ? S Mar18 0:00 \_ [scsi_eh_0]
root 190 0.0 0.0 0 0 ? S Mar18 0:00 \_ [scsi_eh_1]
root 211 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [deferwq]
root 212 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [charger_manager]
root 267 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_con]
root 269 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 270 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 272 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 274 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 275 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 276 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 277 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 279 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 280 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 281 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 282 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 283 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 284 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 285 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 286 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 287 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kpsmoused]
root 288 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kworker/u129:1]
root 289 0.0 0.0 0 0 ? S Mar18 0:00 \_ [scsi_eh_2]
root 290 0.0 0.0 0 0 ? S Mar18 0:00 \_ [scsi_eh_3]
root 296 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kdmflush]
root 297 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [bioset]
root 299 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [kdmflush]
root 300 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [bioset]
root 310 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [bioset]
root 319 0.0 0.0 0 0 ? S Mar18 0:00 \_ [jbd2/dm-0-8]
root 320 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [ext4-rsv-conver]
root 470 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [ext4-rsv-conver]
root 607 0.0 0.0 0 0 ? S Mar18 0:02 \_ [hv_balloon]
root 1471 0.0 0.0 0 0 ? S Mar18 0:00 \_ [kauditd]
root 1568 0.0 0.0 0 0 ? S< Mar18 0:00 \_ [hv_vmbus_ctl]
root 9795 0.0 0.0 0 0 ? S Mar18 0:00 \_ [kworker/2:0]
root 14069 0.0 0.0 0 0 ? S Mar18 0:00 \_ [kworker/1:0]
root 22331 0.0 0.0 0 0 ? S Mar18 0:02 \_ [kworker/2:2]
root 32962 0.0 0.0 0 0 ? S Mar19 0:01 \_ [kworker/3:2]
root 13230 0.0 0.0 0 0 ? S 09:10 0:00 \_ [kworker/0:1]
root 17982 0.0 0.0 0 0 ? S 12:36 0:00 \_ [kworker/3:0]
root 44999 0.0 0.0 0 0 ? S 13:15 0:00 \_ [kworker/u128:0]
root 45773 0.0 0.0 0 0 ? S 13:21 0:00 \_ [kworker/u128:1]
root 1 0.0 0.0 33976 2232 ? Ss Mar18 0:01 /sbin/init
root 429 0.0 0.0 23660 740 ? Ss Mar18 0:01 /sbin/cgmanager --sigstop -m name=systemd
root 501 0.0 0.0 19472 500 ? S Mar18 0:00 upstart-udev-bridge --daemon
root 521 0.0 0.0 51624 504 ? Ss Mar18 0:00 /lib/systemd/systemd-udevd --daemon
root 554 0.0 0.0 15272 464 ? S Mar18 0:00 upstart-file-bridge --daemon
message+ 665 0.0 0.0 39524 1096 ? Ss Mar18 0:00 dbus-daemon --system --fork
root 706 0.0 0.0 43448 924 ? Ss Mar18 0:00 /lib/systemd/systemd-logind
avahi 733 0.0 0.0 32344 676 ? S Mar18 0:00 avahi-daemon: running [hyper-v-trusty.local]
avahi 734 0.0 0.0 32220 4 ? S Mar18 0:00 \_ avahi-daemon: chroot helper
root 740 0.0 0.0 15256 408 ? S Mar18 0:00 upstart-socket-bridge --daemon
root 1079 0.0 0.0 20012 8 tty4 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty4
root 1083 0.0 0.0 20012 8 tty5 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty5
root 1092 0.0 0.0 20012 8 tty2 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty2
root 1093 0.0 0.0 20012 8 tty3 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty3
root 1097 0.0 0.0 20012 8 tty6 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty6
root 1133 0.0 0.0 61360 284 ? Ss Mar18 0:00 /usr/sbin/sshd -D
root 1612 0.0 0.0 105648 604 ? Ss Mar18 0:00 \_ sshd: weldon [priv]
weldon 1698 0.0 0.0 105648 1028 ? S Mar18 0:09 | \_ sshd: weldon@pts/0
weldon 1699 0.0 0.0 27796 8 pts/0 Ss Mar18 0:00 | \_ -bash
weldon 1746 0.0 0.0 15796 0 pts/0 S+ Mar18 0:00 | \_ tmux -2u new
root 34077 0.0 0.0 105648 2864 ? Ss 05:58 0:00 \_ sshd: weldon [priv]
weldon 34165 0.0 0.0 105648 2236 ? S 05:58 0:00 | \_ sshd: weldon@pts/5
weldon 34169 0.0 0.0 27792 2652 pts/5 Ss 05:58 0:00 | \_ -bash
weldon 34286 0.0 0.0 15796 816 pts/5 S+ 05:58 0:00 | \_ tmux -2u new
root 17974 0.0 0.0 105644 3920 ? Ss 12:36 0:00 \_ sshd: weldon [priv]
weldon 18275 0.0 0.0 105644 1952 ? S 12:36 0:00 \_ sshd: weldon@pts/10
weldon 18278 0.0 0.0 28724 5880 pts/10 Ss+ 12:36 0:00 \_ -bash
root 1163 0.0 0.0 4324 4 ? Ss Mar18 0:00 /usr/lib/linux-tools/3.13.0-46-generic/hv_fcopy_daemon
kernoops 1165 0.0 0.0 37140 104 ? Ss Mar18 0:00 /usr/sbin/kerneloops
root 1168 0.0 0.0 4324 4 ? Ss Mar18 0:00 /usr/lib/linux-tools/3.13.0-46-generic/hv_vss_daemon
root 1193 0.0 0.0 4364 4 ? Ss Mar18 0:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
root 1195 0.0 0.0 23652 240 ? Ss Mar18 0:00 cron
root 1204 0.0 0.0 7072 40 ? Ss Mar18 0:00 /usr/lib/linux-tools/3.13.0-46-generic/hv_kvp_daemon
root 1209 0.0 0.0 349824 1804 ? Ssl Mar18 0:02 NetworkManager
root 1223 0.0 0.0 19184 336 ? Ss Mar18 0:08 /usr/sbin/irqbalance
root 1292 0.0 0.0 279756 628 ? Sl Mar18 0:00 /usr/lib/policykit-1/polkitd --no-debug
root 1318 0.0 0.0 20012 8 tty1 Ss+ Mar18 0:00 /sbin/getty -8 38400 tty1
lxc-dns+ 1337 0.0 0.0 28204 448 ? S Mar18 0:00 dnsmasq -u lxc-dnsmasq --strict-order --bind-interfaces --pid-file=/run/lxc/dnsmasq.pid --conf-file= --listen-address 10.0.3.1 --dhcp-range 10.0.3.2,10.0.3.254 --dhcp-lease-max=253 --dhcp-no-override --except-interface=lo --interface=lxcbr0 --dhcp-leasefile=/var/lib/misc/dnsmasq.lxcbr0.leases --dhcp-authoritative
whoopsie 1353 0.0 0.0 434872 1584 ? Ssl Mar18 0:00 whoopsie
weldon 1748 0.0 0.0 33824 8196 ? Ss Mar18 1:42 tmux -2u new
weldon 1749 0.0 0.0 27872 688 pts/1 Ss+ Mar18 0:00 \_ -bash
weldon 1785 0.0 0.0 28868 3936 pts/3 Ss Mar18 0:00 \_ -bash
weldon 47752 0.0 0.0 22972 1688 pts/3 R+ 13:38 0:00 | \_ ps faxu
weldon 47753 0.0 0.0 28868 2868 pts/3 D+ 13:38 0:00 | \_ -bash
weldon 4676 0.0 0.0 28728 1092 pts/4 Ss+ Mar18 0:00 \_ -bash
weldon 34287 0.0 0.0 27796 1484 pts/6 Ss+ 05:58 0:00 \_ -bash
weldon 34323 0.0 0.0 28748 4024 pts/7 Ss+ 05:58 0:00 \_ -bash
weldon 35450 0.0 0.0 27796 2740 pts/9 Ss+ 06:14 0:00 \_ -bash
weldon 9363 0.0 0.3 139196 33460 pts/4 Sl Mar18 0:20 gocode -s -sock unix -addr localhost:37373
weldon 33016 0.5 0.5 250800 57240 pts/3 Sl 12:43 0:17 /usr/lib/juju/bin/mongod --dbpath /tmp/test-mgo229055436 --port 59450 --nssize 1 --noprealloc --smallfiles --nohttpinterface --oplogSize 10 --ipv6 --nounixsocket --nojournal --sslOnNormalPorts --sslPEMKeyFile /tmp/test-mgo229055436/server.pem --sslPEMKeyPassword xxxxxxx
root 39151 0.0 0.0 43152 1612 ? Ss 13:04 0:00 lxc-start --daemon --name weldon-local-machine-1 --logfile /var/lib/juju/containers/weldon-local-machine-1/container.log --logpriority DEBUG --console-log /var/lib/juju/containers/weldon-local-machine-1/console.log
root 39157 0.0 0.0 33372 2668 ? Ss 13:04 0:00 \_ /sbin/init
root 39450 0.0 0.0 15256 632 ? S 13:04 0:00 \_ upstart-socket-bridge --daemon
root 39538 0.0 0.0 10228 2900 ? Ss 13:04 0:00 \_ dhclient -1 -v -pf /run/dhclient.eth0.pid -lf /var/lib/dhcp/dhclient.eth0.leases eth0
root 39663 0.0 0.0 19472 652 ? S 13:04 0:00 \_ upstart-udev-bridge --daemon
root 39669 0.0 0.0 49248 1376 ? Ss 13:04 0:00 \_ /lib/systemd/systemd-udevd --daemon
root 39825 0.0 0.0 15272 648 ? S 13:05 0:00 \_ upstart-file-bridge --daemon
syslog 39835 0.0 0.0 260072 1104 ? Ssl 13:05 0:00 \_ rsyslogd
message+ 39855 0.0 0.0 39112 976 ? Ss 13:05 0:00 \_ dbus-daemon --system --fork
root 39860 0.0 0.0 12784 860 pts/16 Ss+ 13:05 0:00 \_ /sbin/getty -8 38400 tty4
root 39871 0.0 0.0 12784 868 pts/13 Ss+ 13:05 0:00 \_ /sbin/getty -8 38400 tty2
root 39872 0.0 0.0 12784 868 pts/15 Ss+ 13:05 0:00 \_ /sbin/getty -8 38400 tty3
root 39898 0.0 0.0 61360 2904 ? Ss 13:05 0:00 \_ /usr/sbin/sshd -D
daemon 39933 0.0 0.0 19136 160 ? Ss 13:05 0:00 \_ atd
root 39934 0.0 0.0 23652 884 ? Ss 13:05 0:00 \_ cron
root 39936 0.0 0.0 4364 644 ? Ss 13:05 0:00 \_ acpid -c /etc/acpi/events -s /var/run/acpid.socket
root 39955 0.0 0.0 35016 1508 ? Ss 13:05 0:00 \_ /lib/systemd/systemd-logind
root 39962 0.0 0.0 19184 740 ? Ss 13:05 0:00 \_ /usr/sbin/irqbalance
root 40050 0.0 0.0 12784 860 pts/17 Ss+ 13:05 0:00 \_ /sbin/getty -8 38400 console
root 40052 0.0 0.0 12784 872 pts/12 Ss+ 13:05 0:00 \_ /sbin/getty -8 38400 tty1
root 42816 0.0 0.1 345728 14196 ? Ssl 13:05 0:00 \_ /var/lib/juju/tools/machine-1/jujud machine --data-dir /var/lib/juju --machine-id 1 --debug
syslog 44169 0.0 0.0 190304 1156 ? Ssl 13:09 0:00 rsyslogd
root 44174 0.1 0.1 353624 14936 ? Ssl 13:09 0:02 /home/weldon/.juju/local/tools/machine-0/jujud machine --data-dir /home/weldon/.juju/local --machine-id 0 --debug
root 44202 0.4 0.4 684048 45264 ? Ssl 13:09 0:06 /usr/lib/juju/bin/mongod --auth --dbpath /home/weldon/.juju/local/db --sslOnNormalPorts --sslPEMKeyFile /home/weldon/.juju/local/server.pem --sslPEMKeyPassword xxxxxxx --port 37017 --noprealloc --syslog --smallfiles --journal --keyFile /home/weldon/.juju/local/shared-secret --replSet juju --ipv6 --oplogSize 1
|