Wakelock Active Count Expire Wakeup Total Sleep Prevent
Name count count count time % time % time %
alarm 3.00 3.00 3.00 0.00 1.58 0.00 0.02
alarm_rtc 3.00 3.00 0.00 0.00 0.01 0.00 0.01
autosleep 13.00 13.00 0.00 3.00 0.00 0.00 0.00
event0-1748 84.00 87.00 0.00 4.00 0.63 0.00 0.63
event1-1748 141.00 141.00 0.00 57.00 0.00 0.00 0.00
event2-1748 79.00 79.00 0.00 0.00 0.05 0.00 0.05
event3-1748 79.00 79.00 0.00 0.00 0.05 0.00 0.05
event4-1748 79.00 79.00 0.00 0.00 0.04 0.00 0.04
eventpoll 12.00 12.00 0.00 4.00 0.00 0.00 0.00
ipc00000002_rmt_storage 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000007_thermal-engine- 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000009_thermal-engine- 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000012_time_daemon 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000014_sensors.qcom 6.00 6.00 0.00 2.00 0.00 0.00 0.00
ipc00000015_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000016_sensors.qcom 7.00 7.00 0.00 3.00 0.00 0.00 0.00
ipc00000017_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000001c_ubuntu-location 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000001e_rild 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000021_rild 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000023_time_daemon 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000025_thermal-engine- 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000027_thermal-engine- 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000029_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000002d_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000002f_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000031_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000033_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000035_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000037_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000039_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000003b_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000003d_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000003f_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000041_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000043_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc00000045_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000008b_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000008d_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc0000009d_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc000000a2_sensors.qcom 6.00 6.00 0.00 2.00 0.00 0.00 0.00
ipc000000a3_sensors.qcom 4.00 4.00 0.00 2.00 0.00 0.00 0.00
ipc_rtr_q6_ipcrtr 1134.00 1139.00 0.00 521.00 0.00 0.00 0.00
max17048_alert 75.00 75.00 0.00 1.00 0.13 0.00 0.12
powerd_power_request 20.00 20.00 0.00 6.00 0.01 0.00 0.00
qcril 10.00 10.00 0.00 4.00 0.02 0.00 0.00
qmuxd_port_wl_0 55.00 55.00 0.00 23.00 0.00 0.00 0.00
qpnp-iadc-ee18a000 95.00 95.00 0.00 8.00 0.05 0.00 0.04
qpnp-vadc-ee189e00 210.00 210.00 0.00 20.00 0.10 0.00 0.08
radio-interface 3.00 3.00 0.00 1.00 0.32 0.00 0.00
smdcntl0 55.00 99.00 0.00 39.00 0.00 0.00 0.00
wlan_rx_wake 80.00 100.00 79.00 2.00 4.41 0.00 3.89
wlan_wake 307.00 307.00 0.00 43.00 0.12 0.00 0.07
wlan_wd_wake 124.00 124.00 0.00 12.00 0.84 0.00 0.63
Requested test duration: 120.00 seconds, actual duration: 950.39 seconds